Overview of gears
A list of gears made of POM (polyoxymethylene) available in our shop:
- Single zebate wheels with hub (offset)
- Double gear wheels
- Single gears without hub (attack)
- Angle-tooth gears with hub (offset)
- Angled bi-directional gears
- Slug and snail
A wide range of small-module gears allows you to create and building gears in robots or mobile constructions. Precision gears ensure good accuracy of work and small slack on subsequent gear stages. All gears are made of POM (polyoxymethylene), which ensures high wear resistance.
Overview of single POM sprockets
Symbol |
Module |
Number of teeth |
Diameter |
Hub |
---|---|---|---|---|
ZYZ-15A20-20-05P | 0,5 | 20T | 11,0 | 2,0 |
ZYZ-15A20-22-05P | 0,5 | 22T | 12,0 | 2,0 |
ZYZ-15A20-36-05P | 0,5 | 36T | 19,0 | 2,0 |
ZYZ-15A20-40-05P | 0,5 | 40T | 21,0 | 2,0 |
ZYZ-15A20-42-05P | 0,5 | 42T | 22,0 | 2,0 |
ZYZ-15A20-48-05P | 0,5 | 48T | 25,0 | 2,0 |
ZYZ-15A20-54-05P | 0,5 | 54T | 28,0 | 2,0 |
ZYZ-15A20-56-05P | 0,5 | 56T | 29,0 | 2,0 |
ZYZ-15A50-20-05P | 0,5 | 20T | 11,0 | 5,0 |
ZYZ-15A50-24-05P | 0,5 | 24T | 13,0 | 5,0 |
ZYZ-15A50-28-05P | 0,5 | 28T | 15,0 | 5,0 |
ZYZ-15A50-30-05P | 0,5 | 30T | 16,0 | 5,0 |
ZYZ-15A50-36-05P | 0,5 | 36T | 19,0 | 5,0 |
ZYZ-15A50-52-05P | 0,5 | 52T | 27,0 | 5,0 |
ZYZ-15A50-58-05P | 0,5 | 58T | 30,0 | 5,0 |
ZYZ-15A50-60-05P | 0,5 | 60T | 31,0 | 5,0 |
ZYZ-15A50-64-05P | 0,5 | 64T | 33,0 | 5,0 |
Overview of double POM gears
Symbol |
Module |
Number of teeth tooth. bigger |
Diameter the bigger one |
Number of teeth tooth. bigger |
Diameter a tooth. smaller |
---|---|---|---|---|---|
ZYD-15B40-22T8-05P | 0,5 | 22T | 12,0 | 8T | 5,0 |
ZYD-15B40-26T8-05P | 0,5 | 16T | 14,0 | 8T | 5,0 |
ZYD-15B40-34T8-05P | 0,5 | 34T | 18,0 | 8T | 5,0 |
ZYD-15B40-38T8-05P | 0,5 | 38T | 20,0 | 8T | 5,0 |
ZYD-15B40-46T8-05P | 0,5 | 46T | 24,0 | 8T | 5,0 |
ZYD-15B40-52T8-05P | 0,5 | 52T | 27,0 | 8T | 5,0 |
ZYD-15B40-58T8-05P | 0,5 | 58T | 30,0 | 8T | 5,0 |
ZYD-15B40-62T8-05P | 0,5 | 62T | 32,0 | 8T | 5,0 |
ZYD-15B40-20T12-05P | 0,5 | 20T | 11,0 | 12T | 7,0 |
ZYD-15B40-24T12-05P | 0,5 | 24T | 13,0 | 12T | 7,0 |
ZYD-15B40-32T12-05P | 0,5 | 32T | 17,0 | 12T | 7,0 |
ZYD-15B40-40T12-05P | 0,5 | 40T | 21,0 | 12T | 7,0 |
ZYD-15B40-44T12-05P | 0,5 | 44T | 23,0 | 12T | 7,0 |
ZYD-15B40-50T12-05P | 0,5 | 50T | 26,0 | 12T | 7,0 |
List of POM single gears without hub (attackers)
Symbol |
Module |
Number of teeth |
Diameter |
Hub |
---|---|---|---|---|
ZYZ-50A0-10-05P | 0,5 | 10T | 6,0 | 5,0 |
Combination of POM angular-single gears with hub (offset)
Symbol |
Module |
Number of teeth |
Diameter |
Hub |
---|---|---|---|---|
ZYK-35A20-20-05P | 0,5 | 20T | 11,5 | 2,0 |
ZYK-30A20-28-05P | 0,5 | 28T | 15,5 | 2,0 |
ZYK-30A20-36-05P | 0,5 | 36T | 19,5 | 2,0 |
ZYK-30A40-28-05P | 0,5 | 28T | 15,5 | 4,0 |
ZYK-30A40-36-05P | 0,5 | 36T | 19,5 | 4,0 |
POM angled bi-directional gears list
Symbol |
Module |
Number of teeth tooth. bigger |
Diameter the bigger one |
Number of teeth tooth. bigger |
Diameter a tooth. smaller |
---|---|---|---|---|---|
ZYK-35B40-20T10-05P | 0,5 | 20T | 11,5 | 10T | 6,0 |
ZYK-30B40-24T10-05P | 0,5 | 24T | 13,5 | 10T | 6,0 |
ZYK-30B40-28T10-05P | 0,5 | 28T | 15,5 | 10T | 6,0 |
ZYK-30B40-36T10-05P | 0,5 | 36T | 19,5 | 10T | 6,0 |
Slug and snail
Symbol |
Module |
Number of teeth tooth. bigger |
Diameter the bigger one |
Number of teeth tooth. bigger |
Diameter a tooth. smaller |
---|---|---|---|---|---|
RIV-85A15-59-05PR | 0,5 | - | 6,0 | - | - |
ZYH-15A40-32T12-05P | 0,5 | 32T | 16,9 | 12T | 7,5 |