Product description: Set of sensors and modules + Box - 65 elements
A 65-piece sensor kit for Arduino and Raspberry Pi . The kit includes a temperature and humidity sensor, a soil moisture sensor, a smoke detector, a display, a relay, and more. All of this is housed in a container.
The set includes:
| No. | Photo | Description |
|---|---|---|
| 1 | ![]() | A joystick can be used, for example, in the design of a game controller. |
| 2 | ![]() | Power supply module for breadboard - 1 pc. Power supply module for the breadboard, allows you to connect a 5 V or 3.3 V power supply using a mains adapter. |
| 3 | ![]() | Passive buzzer module - 1 pc. Buzzer without continuous tone generator. Allows you to add audible signaling to your project. |
| 4 | ![]() | Module with active buzzer - 1 pc. A buzzer with a continuous tone generator allows you to add an audible signal to your project. In an active buzzer, simply apply a low signal to its pin to trigger the sound. |
| 5 | ![]() | Sound sensor - large. A detector with a potentiometer that changes state when a set level is exceeded. |
| 6 | ![]() | Sound sensor - small. A detector with a potentiometer that changes state when a set level is exceeded. |
| 7 | ![]() | Module with line tracking sensor . The module can be used in a line-following robot project. |
| 8 | ![]() | The sensor detects obstacles. The distance range is adjustable using a potentiometer. |
| 9 | ![]() | The sensor detects motion. Detection of an object is digitally signaled with a high state. |
| 10 | | A sensor used to detect fire. Detection sensitivity is adjusted using a potentiometer. |
| 11 | ![]() | The sensor enables the detection of a magnetic field. |
| 12 | ![]() | The sensor detects the touch of the human body. |
| 13 | ![]() | Digital temperature sensor based on a thermistor. |
| 14 | ![]() | Module with capacitive touch . Temperature sensors. As temperature increases, resistance decreases. |
| 15 | ![]() | An LED emitting colors from the RGB color palette. |
| 16 | ![]() | An LED emitting colors from the RGB color palette. |
| 17 | ![]() | An LED that emits green or red light. |
| 18 | ![]() | An LED that emits green or red light. |
| 19 | ![]() | 5V relay . Single-channel relay with a 5 V coil. |
| 20 | ![]() | A magnetic sensor used, for example, to determine the position of windows or doors. |
| 21 | ![]() | LED diode - red - 5 pcs. An LED diode emitting red light. |
| 22 | ![]() | LED diode - green - 5 pcs. LED diode emitting green light. |
| 23 | ![]() | LED diode - blue - 5 pcs. LED diode emitting blue light. |
| 24 | ![]() | LCD display 16x2 characters. |
| 25 | ![]() | 10 Ω resistor - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 26 | ![]() | 100 Ω resistor - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 27 | ![]() | Resistor 220 Ω - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 28 | ![]() | 330 Ohm resistor - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 29 | ![]() | Resistor 1 kΩ - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 30 | ![]() | Resistor 2 kΩ - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 31 | ![]() | Resistor 5.1 kΩ - 10 pcs. |
| 32 | ![]() | 10 kΩ resistor - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 33 | ![]() | Resistor 100 kΩ - 10 pcs. A passive electrical component used to limit the current of an electrical circuit. |
| 34 | ![]() | Resistor 1 M Ω - 10 pcs. Passive electrical component, used to limit the current of an electrical circuit. |
| 35 | ![]() | Resistor color code card - 1 pc. A card that helps distinguish the resistance of resistors based on the colored stripes on their housing. |
| 36 | ![]() | A sensor used to determine the soil moisture level. |
| 37 | ![]() | A sensor used to measure heart rate. |
| 38 | ![]() | Flashing seven-color LED. |
| 39 | ![]() | A laser emitting a beam of light. |
| 40 | ![]() | |
| 41 | ![]() | |
| 42 | ![]() | |
| 43 | ![]() | |
| 44 | ![]() | Ultrasonic sensor operating in the range from 2 cm to 200 cm. |
| 45 | ![]() | Sensor detecting CO concentration. |
| 46 | ![]() | It completes the circuit when the ball touches the wall. |
| 47 | ![]() | Humidity and temperature sensor. |
| 48 | ![]() | Analog sensor capable of detecting a magnetic field. |
| 49 | ![]() | Module with real-time clock circuit. |
| 50 | ![]() | Hall sensor. The sensor enables the detection of a magnetic field. |
| 51 | ![]() | Popular temperature sensor. |
| 52 | ![]() | |
| 53 | ![]() | A sensor that allows you to measure the level of liquid in a vessel. |
| 54 | ![]() | Radio transmitter and receiver . Radio transmitter and receiver module operating at a frequency of 433 mHz. |
| 55 | ![]() | A temperature sensor that uses a thermistor for measurement. |
| 56 | ![]() | MP1584en step-down converter with an output voltage of 0.8 V to 20 V and an input voltage of 4.5 V to 28 V. |
| 57 | ![]() | 3-axis I2C accelerometer and gyroscope. |
| 58 | ![]() | Radio module (transmitter and receiver) 2.4 GHz. |
| 59 | ![]() | |
| 60 | ![]() | |
| 61 | ![]() | |
| 62 | ![]() | |
| 63 | ![]() | |
| 64 | ![]() | |
| 65 | ![]() | Plastic container. |























































