- EOL
Attention! The product has been discontinued. Check other products in category. |
Description
A set of electronic components that will help you get started with modules from the Arduino. The kit includes LEDs, resistors, and the segmented displays, potentiometer, breadboard, base board from Velleman Nano. All fits in a small organizer.
The set consists of:
L. p. | Photo | Description |
---|---|---|
1 | Velleman Nano- module with the ATmega2560 microcontroller. | |
2 | Breadboard, 830 fields - a large board with separate power lines to create electronic circuits. | |
3 | A set of LEDs, 5 mm, 15 PCs - various colors | |
4 | Resistor220 Ω- 8 PCs. | |
5 | resistor 1kΩ- 5 PCs. | |
6 | Photoresistor - 2 PCs - the sensor for measuring the intensity of the incident light, allows, for example, to detect if the room is dark or light. | |
7 | Tact-switch buttons - 4 PCs. - used as an element of introducing data to the module of Arduino. | |
8 | Potentiometer - similarly to buttons, connected to the analog pins and can serve as a UI element - simple knobs. | |
9 | Passive buzzer - allows you to add sound the alarm. | |
10 | Buzzer with generator - powered by 5 V, a simple sound signal generator. | |
11 | Connecting wires, 30 PCs, male-to-male - can create connections on the breadboard and the contact between the board and Arduino. | |
12 |
A-B USB cable with length of 1m - serves to connect the Arduino to the computer. | |
13 |
7-segment display x1 - 2 pcs - a single 7-segment display enables the dispaly of digits and some letters. |
|
14 |
Tilt sensors - 2 PCs. | |
15 |
Infrared LED. | |
16 |
Organizer to facilitatemoving the set. |