- Reduced price
Product description: Luxonis Oak-D PoE - AI set for image recognition
The Luxonis Oak-D PoE module allows the full use of the Myriad X VPU processor with the selected platform. He cooperates with, among others with Raspberry Pi 4B , Nvidia Jetson Nano Dev Kit , Google Coral Edge TPU and other popular platforms. The device is equipped with two OV9282 1280 x 800 px stereo cameras with a global shutter, which allow you to capture high-quality images. In turn, in the central part of the Oak-D PoE there is an IMX378 12 MPx camera that allows you to capture color images in 4K resolution, 60 Hz. Luxonis Oak-D PoE uses Power-over-Ethernet (PoE) technology for communication and power. Fully compliant with 802.3af and PoE Class 3 standards at 1000BASE-T (1Gbps) speeds, it is equipped with a micro SD (uSD) card connector. A PoE switch (not included) is required to power the device via the Ethernet connector.
Special features Oak-D PoE
- DepthAI is compatible with any operating system that supports OpenVINO:
- Linux: Ubuntu, Yocto Project, CentOS, Raspbian
- Mac OS X
- Windows 10
- the DepthAI module can also be used without software with microcontrollers
- 2x OV9282 camera - monochrome with global shutter for high-quality, fast 3D perception
- 1x IMX378 camera for color image and digital zoom adjustment
- USB Type-C interface
- PoE Power-over-Ethernet technology for communication and power
- Applied heat sink on the housing of the device
- Built-in BNO086 IMU - 9-axis sensor with built-in sensor fusion
- 16GB internal memory (eMMC)
- Computer vision : warping/deforming, resizing, cropping, edge detection, feature tracking
- 120 fps stereo depth perception with filtering
- 2D and 3D object tracking
DeptAI platform - what is it?
The DeptAI platform was created by Luxonis to enable Spatial Artificial Intelligence (Spatial AI) to be embedded in products. DepthAI hardware, firmware, and software combine depth perception, object detection (neural inference), and object tracking , all of which can be easily leveraged using a Python API .
Kit contents
- Luxonis Oak-D PoE module
- Ethernet cable - 2 m long
- Choke
- Cleaning cloth
Luxonis Oak-D PoE technical specification
- RGB camera:
- sensor: IMX378
- maximum frame rate: 60 fps
- pixel size: 1.55 x 1.55um
- resolution: 12 MP (4056 x 3040 px)
- view angle DFOV / HFOV / VFOV: 81° / 69° / 55°
- Auto-Focus: 8 cm to infinity
- stereo camera
- sensor: OV9282
- maximum frame rate: 120 fps
- pixel size: 3 x 3um
- resolution: 1Mpx (1250 x 800 px)
- view angle DFOV / HFOV / VFOV: 82° / 72° / 50°
- Fixed-Focus: 19.6 cm to infinity
- Dimensions: 130 x 101 x 31mm
- Weight: 361g
Specification and comparison Luxonis Oak-1 PoE, Oak-D-PoE, Oak-D-Pro PoE, Oak-D-S2 PoE | ||||
---|---|---|---|---|
Model | Luxonis Oak-1 PoE | Luxonis Oak-D PoE | Luxonis Oak-D-Pro PoE | Luxonis Oak-D-S2 PoE |
RGB Camera | IMX378 | IMX378 | IMX378 | IMX378 |
Type (Camera RGB) | Autofocus | Autofocus | Fixedfocus | Fixedfocus |
Camera resolution (RGB) | 12 MPx (4056 x 3040 px) | 12 MPx (4056 x 3040 px) | 12 Mpx (4032 x 3040 px) | 12 Mpx (4032 x 3040 px) |
Camera angle of view (RGB) | DFOV / HFOV / VFOV : 81° / 69° / 55° | DFOV / HFOV / VFOV: 81° / 69° / 55° | DFOV / HFOV / VFOV: 81° / 69° / 55° | DFOV / HFOV / VFOV: 81° / 69° / 55° |
Camera focus (RGB) | from 8 cm to infinity | from 8 cm to infinity | from 50 cm to infinity | from 50 cm to infinity |
Lens (RGB) | 1/2,3'' | 1/2,3'' | 1/2,3'' | 1/2,3'' |
F-number (RGB) | 1.8 ±5% | 1.8 ±5% | 1.8 ±5% | 1.8 ±5% |
Maximum number of frames per second (RGB) | 60 fps | 60 fps | 60 fps | 60 fps |
Effective focal length (RGB) | 4.81mm | 4.81mm | 4.81mm | 4.81mm |
Distortion (RGB) | < 1% | 1% | < 1.5% | < 1.5% |
Pixel size (RGB) | 1.55µm x 1.55µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm |
Stereo Camera | doesn't have | OV9282 | OV9282 | OV9282 |
Camera resolution (stereo) | - | 1Mpx (1250 x 800 px) | 1Mpx (1280 x 800 px) | 1 Mpx (1280 x 800 px) |
Camera angle of view (stereo) | - | DFOV / HFOV / VFOV: 82° / 72° / 50° | DFOV / HFOV / VFOV: 89,5° / 80° / 55° | DFOV / HFOV / VFOV: 89,5° / 80° / 55° |
Camera focus (stereo) | - | from 19,6 cm to infinity | from 19,6 cm to infinity | from 19,6 cm to infinity |
Lens (stereo) | - | 1/4'' | 1/4'' | 1/4'' |
F-number (stereo) | - | 2.0 ±5% | 2,0 ± 5% | 2,0 ± 5% |
Maximum number of frames per second (stereo) | - | 120 fps | 120 fps | 120 fps |
Effective focal length (stereo) | - | 2.35 mm | 2.35 mm | 2.35 mm |
Distortion (stereo) | - | < 1% | < 1% | < 1% |
Pixel size (stereo) | - | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm |
Spot projector | doesn't have | doesn't have | has | doesn't have |
Coding | H.264, H.265, MJPEG — 4K/30 FPS, 1080 P/60 FPS | H.264, H.265, MJPEG — 4K/30 FPS, 1080 P/60 FPS | H.264, H.265, MJPEG - 4K/30 FPS, 1080P/60 FPS | H.264, H.265, MJPEG — 4K/30 FPS, 1080 P/60 FPS |
Dimensions | 82 x 114 x 32 mm | 130 x 101 x 31 mm | 111 x 40 x 31,3 mm | 111 x 40 x 31,3 mm |
Weight | 294 g | 361 g | 184 g | 184 g |
Radiator | built-in | built-in | built-in | built-in |
Useful links |