Description
Camera module with OV5642 matrix with a resolution of 5 MPx and the size of 1/4". Transfer rate in full resolution of 2592 x 1944 px, is 15 fps. It is equipped with a CS mount lens with the following parameters: 3MP, 1:1.4, focal length of 4.0 mm, format 1/2.5". The device operates with a voltage of 3.3 V, it communicates through a parallel interface.
The device has a CCTV lens C-mount, 1/25".
Specification
- Supply voltage: 3.3 V
- Matrix OV5642, CMOS, 5 MPx, 1/4" (documentation)
- Built-in voltage regulator LDO
- Resolution: max 2592 x 1944px (5 MPx)
- Speed (fps):
- 5 MPx (2592 x 1944): 15 fps
- 1080p (1920 x 1080): 30 fps
- 720p (1280 x 720): 60 fps
- VGA (640 x 480): 60 fps
- QVGA (320 x 240): 120 fps
- Output formats:
- YUV(422/420) / YCbCr422,
- RGB565/555/444,
- CCIR656,
- compressed 8-bit data
- 8 / 10-bit RAW RGB Data
- Lens 1:1,4:
- connector: CS-mount
- Focal length: 4 mm
- Type: CCTV, 3MP
- Format: 1/2,5"
Pins
The device has soldered the 20-pin connector, pitch of 2.54 mm.
Pin | Name | Description |
---|---|---|
1 | VCC | Supply voltage is 3.3 V. |
2 | GND | The ground of the system. |
3 | SCL | Clock line of the interface Two-Wire. |
4 | SDATA | Data line of the interface Two-Wire. |
5 | VSYNC | Vertical synchronization. |
6 | HREF | Horizontalsynchronization. |
7 | PCLK | The clock output of the matrix's sensor. |
8 | XCLK | The input of the system clock. |
9 | DOUT9 | The video data output - bit 9 (MSB). |
10 | DOUT8 | The video data output - bit 8. |
11 | DOUT7 | The video data output - bit 7. |
12 | DOUT6 | The video data output - bit 6. |
13 | DOUT5 | The video data output - bit 5. |
14 | DOUT4 | The video data output - bit 4. |
15 | DOUT3 | The video data output - bit 3. |
16 | DOUT2 | The video data output - bit 2 (LSB). |
17 | PWDN | Disabling the system by activating the high state. |
18 | RSV | It should be left unconnected. |
19 | DOUT1 | The video data output - bit 1 (10-bit mode). |
20 | DOUT0 | The video data output - bit 0 (mode of 10-bit). |
Useful links |