Description
The camera module with the matrix OV7675 0,3 MPx with a resolution of 640x 480 px and a speed of up to 60 frames per second. The device has the lens of 1/9", it communicates through a parallel interface.
Specification
- Working voltage :
- AVDD: 2.6 V to 3.6 V
- DVDD: 1.7 V to 3.0 V
- Matrix OV7675, CMOS, 0,3 MPx (documentation)
- Resolution: 640 x 480px (0,3 MPx)
- Speed:
- 30 fps for VGA
- 60 fps for QVGA
- 240 fps for QQVGA
- Sensitivity: 1800 mV/(Lux-sec)
- Pixel size: 2.5 x 2.5 µm
- Viewing angle: 58 °
- S/N ratio: 38 dB
Pins
The device has soldered the 20-pin connector, pitch of 2.54 mm.
| Pin | Name | Description |
|---|---|---|
| 1 | VCC | Supply voltage is 3.3 V. |
| 2 | GND | The ground of the system. |
| 3 | SCL | Clock line of the interface Two-Wire. |
| 4 | SDA | Data line of the interface Two-Wire. |
| 5 | PCLK | The clock output of the matrix of sensor. |
| 6 | XCLK | The input of the system clock. |
| 7 | DOUT7 | The video data output - bit 7 (MSB). |
| 8 | DOUT6 | The video data output - bit 6. |
| 9 | DOUT5 | The video data output - 5. |
| 10 | DOUT4 | The video data output - 4. |
| 11 | DOUT3 | The video data output - 3. |
| 12 | DOUT2 | The video data output - 2. |
| 13 | DOUT1 | The video data output - 1. |
| 14 | DOUT0 | The video data output - bit 0 (LSB). |
| 17 | N/C | Not connected. |
| 18 | N/C | Not connected. |
| 19 | PEN |
Turning on the system. |
| 20 | PDN | The shutdown of the system. |
Useful links |