Product description: Luxonis Oak-D - AI kit for image recognition
The Luxonis Oak-D module allows you to take full advantage of the Myriad X VPU with your platform of choice. It is equipped with three cameras and a USB type C interface. It works with Raspberry Pi 4B, Nvidia Jetson Nano Dev Kit, Google Coral Edge TPU and other popular platforms. The device is equipped with two 1280 x 800 px stereo cameras with global shutter to capture high quality images. At the center of the Oak-D is a 12 MPx camera capable of capturing color images in 4K, 60 Hz resolution. It is equipped with a digital zoom control.
The DeptAI platform - what is it?
The DeptAI platform was developed by Luxonis to enable the embedding of Spatial Artificial Intelligence (Spatial AI) into products. DepthAI hardware, firmware, and software combine depth perception, object detection (neural inference), and object tracking that can be easily leveraged using the Python language API.
Kit contents
- Oak-D module
- USB type C cable
- 5V power supply
- Plug adapters
Special features of Oak-D
- Interface for Luxnois BW1099 DepthAI SoM
- DepthAI is compatible with any operating system that supports OpenVINO:
- Linux: Ubuntu, Yocto Project, CentOS, Raspbian
- Mac OS X
- Windows 10
- DepthAI module can also be used without software, with microcontrollers
- 2x 720p camera, 120Hz
- monochrome camera with global shutter for high quality, fast 3D perception
- 1x 12 MPx, 4K, 60 Hz camera for colour and digital zoom
- USB Type C interface
- Heat sink used on the body of the device
- Jack connector for 5V power supply
Technical specification Luxonis Oak-D
- RGB camera:
- sensor: IMX378
- maximum frame rate: 60 fps
- H.265: 30 fps
- resolution: 12 MPx (4056 x 3040 px)
- viewing angle: 81 DFOV° - 68.8 HFOV°
- lens: 1/2,3''
- Autofocus: from 8 cm to infinity
- F-number: 2.0
- Stereo camera
- shutter: global shutter
- sensor: OV9282
- maximum frame rate: 120 fps
- pixel size: 3 x 3 um
- resolution: 1250 x 800 px
- viewing angle: 81 DFOV° - 71.8 HFOV°
- lens: 1/2,3''
- Autofocus: from 19.6 cm to infinity
- F-number: 2.2
Specification and comparison Luxonis Oak-D, Oak-D-Lite, Oak-D-Pro, Oak-D-S2, Oak-D Pro W | |||||
---|---|---|---|---|---|
Model | Luxonis Oak-D | Luxonis Oak-D-Lite | Luxonis Oak-Pro | Luxonis Oak-D-S2 | Luxonis Oak-D Pro W |
RGB camera | IMX378 | IMX214 | IMX378 | IMX378 | IMX378 |
Type (Camera RGB) | Autofocus | Fixedfocus | Fixedfocus | Fixedfocus | Fixedfocus |
Camera resolution (RGB) | 12 MPx (4056 x 3040 px) | 13 Mpx (4208 x 3120 px) | 12 Mpx (4032 x 3040 px) | 12 Mpx (4032 x 3040 px) | 12 Mpx (4032 x 3040 px) |
Camera angle of view (RGB) | DFOV / HFOV : 81° / 68,8° | DFOV / HFOV / VFOV: 81° / 69° / 54° | FOV / DFOV / HFOV / VFOV: 78° / 81° / 69° / 55° | FOV / DFOV / HFOV / VFOV: 78° / 81° / 69° / 55° | DFOV /HFOV / VFOV): 120° / 95° / 70° |
Camera focus (RGB) | from 8 cm to infinity | from 50 cm to infinity | from 50 cm to infinity | from 50 cm to infinity | from 60 cm to infinity |
Lens (RGB) | 1/2,3'' | 1/3,1'' | 1/2,3'' | 1/2,3'' | 1/2,3'' |
F-number (RGB) | 1.8 ±5% | 2.2 ±5% | 1.8 ±5% | 1.8 ±5% | 2.8 ±5% |
Maximum number of frames per second (RGB) | 60 fps | 60 fps | 60 fps | 60 fps | 60 fps |
Effective focal length (RGB) | 4.81mm | 3.37mm | 4.81mm | 4.81mm | 2.75mm |
Distortion (RGB) | < 1% | 1% | < 1.5% | < 1.5% | < - 14.6% |
Pixel size (RGB) | 1.55µm x 1.55µm | 1,12µm x 1,12µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm |
Stereo camera | OV9282 | OV7251 | OV9282 | OV9282 | OV9282 |
Camera resolution (stereo) | 1MP (1280x800) | 480 px (640 x 480 px) | 1MP (1280x800) | 1 Mpx (1280 x 800 px) | 1 Mpx (1280 x 800 px) |
Camera angle of view (stereo) | DFOV / HFOV / VFOV - 82° / 72° / 50° | DFOV / HFOV / VFOV - 86° / 73° / 58° | DFOV / HFOV / VFOV - 82° / 72° / 50° | FOV / DFOV / HFOV / VFOV - 89,5° / 89,5° / 80° / 55° | DFOV / HFOV / VFOV - 150° / 128° / 80° |
Camera focus (stereo) | from 19,6 cm to infinity | from 6,5 cm to infinity | from 19,6 cm to infinity | from 19,6 cm to infinity | from 18 cm to infinity |
Lens (stereo) | 1/2,3'' | 1/75'' | 1/4'' | 1/4'' | 1/4'' |
F-number (stereo) | 2,2 | 2,2 | 2,0 ± 5% | 2,0 ± 5% | 2,0 ± 5 % |
Maximum number of frames per second (stereo) | 120 fps | 200 fps | 120 fps | 120 fps | 120 fps |
Effective focal length (stereo) | 2,35 mm | 1,3 mm | 2, 35 mm | 2,35 mm | 1,69 mm |
Distortion (stereo) | < 1% | < 1.5% | < 1% | < 1% | < 38% |
Pixel size (stereo) | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm |
Spot projector | doesn't have | doesn't have | has | doesn't have | has |
Coding | H.265 - 30 fps | H.264, H.265, MJPEG - 4K / 30 FPS, 1080 P / 60 FPS | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps |
Dimensions | 110 x 54,5 x 33 mm | 91 x 28 x 17,5 mm | 97 x 29,5 x 22,9 mm | 97 x 29,5 x 22,9 mm | 97 x 29,5 x 22,9 mm |
Weight | 115 g | 61 g | 91 g | 91 g | 91 g |
Radiator | built-in | built-in | built-in | built-in | built-in |
Useful links |