Product description: Luxonis Oak-D Pro W - IMX378 - AI set for image recognition - Fixed-Focus
The Oak-D Pro W is a camera manufactured by Luxonis that offers 4 TOPS processing power and gives you the ability to run any AI model. It has been equipped with an IR LED (for night-vision) and an IR laser point projector (off by default). It also has a wide field of view of 120° / 95° / 70° (DFOV / HFOV / VFOV), which allows for the implementation of even the most advanced projects. The device is equipped with three cameras - two OV9282 1280 x 800 px stereo cameras and one IMX378 Fixed-Focus camera for capturing color images at a resolution of 4032 x 3040 px. The device uses the USB-C interface (versions 2.0 / 3.0 with speeds of 5 Gbps / 10 Gbps, respectively).
Myriad X VPU
- 4 TOPS of processing power (1.4 TOPS for AI)
- Ability to run any AI model, also with non-standard architecture and construction (models must be converted )
- Encoding H.264, H.265, MJPEG - 4K / 30fps, 1080p / 60fps
- Computer Vision : Warp/Distort, Resize, Crop with ImageManip, Edge Detection, Feature Tracking, and Activate Custom CV Functions
- 120 fps stereo depth perception with filtering
- 2D and 3D object tracking
Kit contents
- Luxonis Oak-D Pro W - IMX378 - AI set for image recognition - Fixed-Focus
- USB cable - CA - 100 cm long
- Y-adapter
Due to the high power consumption of the spot projector / LED illuminator, a Y-adapter (included in the package) is required to use these functions.
Luxonis Oak-D Pro W technical specification
- RGB camera:
- sensor: IMX378
- type: Fixed-Focus
- resolution: 12 Mpx (4032 x 3040 px)
- maximum frame rate: 60 fps
- focus: from 60 cm to infinity
- field of view (D / H / V): 120° / 95° / 70°
- pixel size: 1.55 µm x 1.55 µm
- stereo camera
- sensor: OV9282
- resolution: 1 Mpx (1280 x 800 px)
- maximum frame rate: 120 fps
- focus: from 18 cm to infinity
- field of view (D / H / V): 150° / 128° / 80°
- improved FOV depth: 106° / 97° / 70°
- pixel size: 3µm x 3µm
- infrared work: yes
- Spot projector
- Ams Belago1.1 Dot-Pattern Infrared Illuminator
- Number of points: 4700
- HFOI* 50%: 78 ± 7%
- VFOI* 50%: 61° ± 7%
- VSCEL wavelength: 940nm
- Dimensions: 97 x 29.5 x 22.9mm
- Weight: 91g
Specification and comparison Luxonis Oak-D, Oak-D-Lite, Oak-D-Pro, Oak-D-S2, Oak-D Pro W | |||||
---|---|---|---|---|---|
Model | Luxonis Oak-D | Luxonis Oak-D-Lite | Luxonis Oak-Pro | Luxonis Oak-D-S2 | Luxonis Oak-D Pro W |
RGB camera | IMX378 | IMX214 | IMX378 | IMX378 | IMX378 |
Type (Camera RGB) | Autofocus | Fixedfocus | Fixedfocus | Fixedfocus | Fixedfocus |
Camera resolution (RGB) | 12 MPx (4056 x 3040 px) | 13 Mpx (4208 x 3120 px) | 12 Mpx (4032 x 3040 px) | 12 Mpx (4032 x 3040 px) | 12 Mpx (4032 x 3040 px) |
Camera angle of view (RGB) | DFOV / HFOV : 81° / 68,8° | DFOV / HFOV / VFOV: 81° / 69° / 54° | FOV / DFOV / HFOV / VFOV: 78° / 81° / 69° / 55° | FOV / DFOV / HFOV / VFOV: 78° / 81° / 69° / 55° | DFOV /HFOV / VFOV): 120° / 95° / 70° |
Camera focus (RGB) | from 8 cm to infinity | from 50 cm to infinity | from 50 cm to infinity | from 50 cm to infinity | from 60 cm to infinity |
Lens (RGB) | 1/2,3'' | 1/3,1'' | 1/2,3'' | 1/2,3'' | 1/2,3'' |
F-number (RGB) | 1.8 ±5% | 2.2 ±5% | 1.8 ±5% | 1.8 ±5% | 2.8 ±5% |
Maximum number of frames per second (RGB) | 60 fps | 60 fps | 60 fps | 60 fps | 60 fps |
Effective focal length (RGB) | 4.81mm | 3.37mm | 4.81mm | 4.81mm | 2.75mm |
Distortion (RGB) | < 1% | 1% | < 1.5% | < 1.5% | < - 14.6% |
Pixel size (RGB) | 1.55µm x 1.55µm | 1,12µm x 1,12µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm | 1.55µm x 1.55µm |
Stereo camera | OV9282 | OV7251 | OV9282 | OV9282 | OV9282 |
Camera resolution (stereo) | 1MP (1280x800) | 480 px (640 x 480 px) | 1MP (1280x800) | 1 Mpx (1280 x 800 px) | 1 Mpx (1280 x 800 px) |
Camera angle of view (stereo) | DFOV / HFOV / VFOV - 82° / 72° / 50° | DFOV / HFOV / VFOV - 86° / 73° / 58° | DFOV / HFOV / VFOV - 82° / 72° / 50° | FOV / DFOV / HFOV / VFOV - 89,5° / 89,5° / 80° / 55° | DFOV / HFOV / VFOV - 150° / 128° / 80° |
Camera focus (stereo) | from 19,6 cm to infinity | from 6,5 cm to infinity | from 19,6 cm to infinity | from 19,6 cm to infinity | from 18 cm to infinity |
Lens (stereo) | 1/2,3'' | 1/75'' | 1/4'' | 1/4'' | 1/4'' |
F-number (stereo) | 2,2 | 2,2 | 2,0 ± 5% | 2,0 ± 5% | 2,0 ± 5 % |
Maximum number of frames per second (stereo) | 120 fps | 200 fps | 120 fps | 120 fps | 120 fps |
Effective focal length (stereo) | 2,35 mm | 1,3 mm | 2, 35 mm | 2,35 mm | 1,69 mm |
Distortion (stereo) | < 1% | < 1.5% | < 1% | < 1% | < 38% |
Pixel size (stereo) | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm | 3µm x 3µm |
Spot projector | doesn't have | doesn't have | has | doesn't have | has |
Coding | H.265 - 30 fps | H.264, H.265, MJPEG - 4K / 30 FPS, 1080 P / 60 FPS | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps | H.264, H.265, MJPEG - 4K / 30 fps, 1080p / 60 fps |
Dimensions | 110 x 54,5 x 33 mm | 91 x 28 x 17,5 mm | 97 x 29,5 x 22,9 mm | 97 x 29,5 x 22,9 mm | 97 x 29,5 x 22,9 mm |
Weight | 115 g | 61 g | 91 g | 91 g | 91 g |
Radiator | built-in | built-in | built-in | built-in | built-in |
Useful links |