Description
The kit includes the base plate from DFRduino Uno(compatible withArduino Uno) with a set of elements that show the capabilities of this popular platform. Simple language and a friendly Arduino environment help create software even for beginners. The manufacturer provides user manual and sample projects for beginners.
Set includes Shield with breadboard with wires that allow you to create any electronic systems. All the elements are grouped in stringed bags and described with a readable label.
The whole is closed in plastic, aesthetic and practical daily organiser which facilitates the motion of the set.
The set consists of:
L. p. | Photo | Description |
---|---|---|
1 | DFRduino Uno - module with Atmega328 microcontroller, fully compatible with Arduino Uno. | |
2 | DFRobot IO Expansion Shield V7.1- has, i.a. each pin with a pair of power out, the possibility to run voltage converter of 3.3 V. | |
3 | Module with relay - for controlling the devices with high power consumption. | |
4 | Analog light illumination sensor- works in the range from 1 Lux to 6000 Lux. | |
5 | Digital vibration sensor - module for detecting vibrations. | |
6 | Module with button. | |
7 | Module with a red LED. | |
8 | Module with buzzer - simple sound generator. | |
9 | Analog sound sensor- allows you to detect the volume or the characteristic ambient sounds, for example, from applauds. | |
10 | Analog vibration sensor - sensor with piezoelectronic measurement method. | |
11 | Module with rotary encoder - knob that allows you to create a simple user interface. | |
12 | Display 2x16 with I2C Converter- display characters, to use, required are only two data lines SDA and SCL. | |
13 | Sensor of humidity and temperature DHT11- digital module for the measurement of weather parameters. | |
14 | The module with the shift register 74HC595. | |
15 | Sensor of the flames - sensor detects the light wave with a length of 760 to 1100 nm, it has digital and analogoutput. | |
16 | Set for remote control using infrared - included is remote control, that is, the transmitter and receiver module. | |
17 | Digital motion sensor- PIR sensor with digital output. | |
18 | Analog gas sensor MQ-2. | |
19 | Small servo for modeling. | |
20 | Basket on 6 AA batteries (large fingers). | |
21 | 7-segment display. | |
22 | Connecting wires - 10 pieces of female-male. | |
23 | USB cable for programming of the motherboard. |
Each module includes a set of wires that allow you to connect to your Arduino using the included Expansion Shield.
Description of the connection of modules are on the hyperlinked above manufacturer's sites. |
Useful links |