Description
The set of electronic elements and accessories that will let you start the adventure with modules from the Arduino. Actuators, including an LCD display and DC motor along with the controller, will help you to get familiar with problems of operation of devicesmost frequently used in electronics and robotics.Kit does not include the Arduino Uno, it can be purchased separately inour store.
Large breadboard and the connecting wires enables connecting circuits. Buttons with LEDs and an easily readable LCD display 16x2 allow you to create a user interface. The kit also includes sensors with which the user can collect data from the environment, as well as an integrated circuits, including a dual-channel driver of motors to control actuators.
Buying StarterKit from Botlandcompany you order at one time a set of elements designed to create simple electronic circuits based on the Arduino modules that will allow you to gain valuable knowledge and experience in more complex projects in the future. |
The set consists of:
L. p. | Photo | Description |
---|---|---|
1 | Breadboard 830 fields- a large board with separate power lines to create electronic circuits. | |
2 | A set of LEDs 5 mm (30 PCs)- 10 PCs. of red, green and yellow elements. | |
3 | RGBLed common anode - LED with four leads that can glow in allcolors. | |
4 | A set of resistors (200 PCs)- 20 PCs. of the most popular values, for example, to connect the LEDs. | |
5 | NPN BC547transistor (5 PCs)- semiconductor chips allowing, i.a. to control the elements that consume more current thana single pin of the microcontroller can provide . | |
6 | The analog temperature sensor LM35 - a popular, easy to use the thermometer, connected to the analog inputs of the Arduino. | |
7 | Photoresistor - sensor for measuring the intensity of the incident light, allows, for example, to detect if the room is dark or light. | |
8 | Buttons, type tact-switch - will serve as an element that inputs the data to the module of Arduino. | |
9 | Rotary potentiometer, 10k linear- similar to buttons, connected to analog outputs, can serve as a user interface's element - simple knob. | |
10 | The shift register - enables, for example, managing a large number of LEDs,savingthus the digital leads of the Arduino. | |
11 | The PCF8574 expander - allows you to increase the number of the leads of Arduino. | |
12 | Buzzer with generator- powered by 5 V, a simple sound signal generator. | |
13 |
Connecting wires 65 pcs., male-to-male - can create connections on the breadboard and between board and Arduino. | |
14 | USBA-B cable - serves forthe connectionof Arduino with the computer. | |
15 | DHT11sensor to measure temperature and humidity of air. | |
16 | LCD display 16x2with blue or green backlight and soldered connectors - popularalphanumeric display with available library for Arduino with soldered goldpin connectors. There is a possibility to choose a particular display color, to do this, please leave message in the order comments. | |
17 | The L293D motor driver- bridge Hwhich providescontrol of the direction and the rotary speed of two DC motors. | |
18 | DC MT64 motor- a small, simple DC engine. |
Would you like to add other items to the set StarterKit? Please email us at:[email protected].