Product description: Gravity - CL2 chlorine sensor - I2C / UART - factory calibrated - DFRobot SEN0468
A sensor that detects the concentration of CL2 chlor ine in the air. Manufactured by DFRobot, it is equipped with a factory calibrated probe that allows precise measurements. The measuring range for chlorine is from 0 ppm to 10 ppm. The module supports three interfaces: analog, I2C and UART and has as many as 32 I2C addresses to choose from. It exhibits strong anti-interference properties, has very good sensitivity and high measurement stability.
Contents of the set
- CL2 chlorine sensor - adapter board
- CL2 sensor probe
- Gravity 4-pin connection cable
Product compatible with Arduino, ESP32, Raspberry Pi
The manufacturer has prepared a detailed user guide, which includes, among other things, wiring instructions and sample program code.
A series of pre-calibrated sensors from DFRobot
DFRobot has developed a series of pre-calibrated sensors that work in the same way and have the same data format, so they can work in parallel. Using several sensors simultaneously will allow to create many advanced devices - with industrial as well as amateur use. The series consists of 12 modules, which enable detection of gases such as: CO, O2, NH3, H2S, NO2, HCL, H2, PH3, SO2, O3, CL2, HF.
Application of the sensor
- Chemical chlorine detection
- Detection of chlorine in pharmaceutical production
- Broadly understood environmental protection
- Smart agriculture
Technical specification of the sensor
- Detectable gas: chlorine CL2
- Compatibility: Arduino, ESP32, Raspberry Pi
- Detection range: from 0 ppm to 10 ppm
- Supply voltage: 3.3 V to 5.5 V DC
- Current consumption: <5 mA
- Output signal: analog
- Communication interface: UART / I2C
- Operating temperature range: -20°C to 50°C
- Lifetime: > 2 years
- Sensor adapter board dimensions: 37 x 32 mm
Comparative table of the calibrated sensor series from DFRobot
DFR-20981 | DFR-20982 | DFR-21003 | DFR-21002 | |
---|---|---|---|---|
Gas type | O2 oxygen | CO gas | H2S hydrogen sulphide | CL2 chlorine |
Detection range | 0% to 25% vol. | 0 ppm to 1000 ppm | 0 ppm to 100 ppm | 0 ppm to 20 ppm |
Resolution | 0.1% vol. | 1 ppm | 1 ppm | 0,1 ppm |
Output voltage range V0 | 0 V to 1.5 V | 0.6 V to 3 V | 0.6 V to 3 V | 0 V to 2 V |
Vout1 | 1 V @ 10% vol. | 0.9 V @ 200 ppm | 1.5 V @ 50 ppm | 1.2 V @ 10 ppm |
Response time (T90) | ≤ 15 s | ≤ 30 s | ≤ 30 s | ≤ 60 s |
DFR-21001 | DFR-21000 | DFR-20999 | DFR-20998 | |
---|---|---|---|---|
Gas type | NH3 ammonia | SO2 sulphur dioxide | NO2 nitrogen dioxide | O3 ozone |
Detection range | 0 ppm to 100 ppm | 0 ppm to 20 ppm | 0 ppm to 20 ppm | 0 ppm to 10 ppm |
Resolution | 1 ppm | 0,1 ppm | 0,1 ppm | 0,1 ppm |
Output voltage range V0 | 0.6 V to 3 V | 0.6 V to 3 V | 0 V to 2 V | 0 V to 2 V |
Vout1 | 1.4 V @ 50 ppm | 0.9 V @ 10 ppm | 1,3 V @ 10 ppm | 0.7 V @ 5 ppm |
Response time (T90) | ≤ 150 s | ≤ 30 s | ≤ 30 s | ≤ 120 s |
DFR-20997 | DFR-20996 | DFR-21010 | DFR-20995 | |
---|---|---|---|---|
Gas type | H2 hydrogen | HCL hydrogen chloride | HF hydrogen fluoride | PH3 hydrogen phosphide |
Detection range | 0 ppm to 1000 ppm | 0 ppm to 10 ppm | 0 ppm to 10 ppm | 0 ppm to 1000 ppm |
Resolution | 1 ppm | 0,1 ppm | 0,1 ppm | 0,1 ppm |
Output voltage range V0 | 0.6 V to 3 V | 0 V to 2 V | 0 V to 2 V | 0.6 V to 3 V |
Vout1 | 1.3 V @ 500 ppm | 0.7 V @ 5 ppm | 0,7 V @ 5 ppm | 0.7 V @ 50 ppm |
Response time (T90) | ≤ 120 s | ≤ 60 s | ≤ 60 s | ≤ 30 s |
Useful links |