Product description: Gravity - HCL hydrogen chloride sensor - I2C / UART - factory calibrated - DFRobot SEN0474
A sensor from DFRobot that measures the concentration of HCL hydrogen chloride. The module has a factory calibrated probe, which enables precise measurements in a short time. It supports three interfaces: analog, I2C and UART. It has as many as 32 I2C addresses to choose from. The detection range is from 0 ppm to 10 ppm. The module has strong anti-interference properties, very good sensitivity and high measurement stability.
Contents of the kit
- CHL hydrogen chloride sensor - adapter board
- HCL sensor probe
- Gravity 4-pin connection cable
Product compatible with Arduino, ESP32, Raspberry Pi
The manufacturer has prepared a detailed user guide, which includes, among other things, connection instructions and sample program code.
A series of pre-calibrated sensors from DFRobot
The manufacturer DFRobot has developed a series of sensors that have been factory calibrated. The series consists of up to 12 modules, which enable the detection of the most common gases. Among them we can find CO, O2, NH3, H2S, NO2, HCL, H2, PH3, SO2, O3, CL2, HF sensors.
In addition, the sensors in this series operate in the same way and have the same data format, so they can work in parallel.
Hydrogen chloride sensor application
- Industrial hydrogen chloride detection
- Underground hydrogen chloride detection
- Environmental protection in general
- Smart agriculture
Technical specification of the sensor
- Detectable gas: hydrogen chloride HCL
- Compatibility: Arduino, ESP32, Raspberry Pi
- Detection range: from 0 ppm to 10 ppm
- Supply voltage: 3.3 V to 5.5 V DC
- Current consumption: <5 mA
- Output signal: analog
- Communication interface: UART / I2C
- Operating temperature range: -20°C to 50°C
- Lifetime: > 2 years
- Sensor adapter board dimensions: 37 x 32 mm
Comparative table of the calibrated sensor series from DFRobot
DFR-20981 | DFR-20982 | DFR-21003 | DFR-21002 | |
---|---|---|---|---|
Gas type | O2 oxygen | CO gas | H2S hydrogen sulphide | CL2 chlorine |
Detection range | 0% to 25% vol. | 0 ppm to 1000 ppm | 0 ppm to 100 ppm | 0 ppm to 20 ppm |
Resolution | 0.1% vol. | 1 ppm | 1 ppm | 0,1 ppm |
Output voltage range V0 | 0 V to 1.5 V | 0.6 V to 3 V | 0.6 V to 3 V | 0 V to 2 V |
Vout1 | 1 V @ 10% vol. | 0.9 V @ 200 ppm | 1.5 V @ 50 ppm | 1.2 V @ 10 ppm |
Response time (T90) | ≤ 15 s | ≤ 30 s | ≤ 30 s | ≤ 60 s |
DFR-21001 | DFR-21000 | DFR-20999 | DFR-20998 | |
---|---|---|---|---|
Gas type | NH3 ammonia | SO2 sulphur dioxide | NO2 nitrogen dioxide | O3 ozone |
Detection range | 0 ppm to 100 ppm | 0 ppm to 20 ppm | 0 ppm to 20 ppm | 0 ppm to 10 ppm |
Resolution | 1 ppm | 0,1 ppm | 0,1 ppm | 0,1 ppm |
Output voltage range V0 | 0.6 V to 3 V | 0.6 V to 3 V | 0 V to 2 V | 0 V to 2 V |
Vout1 | 1.4 V @ 50 ppm | 0.9 V @ 10 ppm | 1,3 V @ 10 ppm | 0.7 V @ 5 ppm |
Response time (T90) | ≤ 150 s | ≤ 30 s | ≤ 30 s | ≤ 120 s |
DFR-20997 | DFR-20996 | DFR-21010 | DFR-20995 | |
---|---|---|---|---|
Gas type | H2 hydrogen | HCL hydrogen chloride | HF hydrogen fluoride | PH3 hydrogen phosphide |
Detection range | 0 ppm to 1000 ppm | 0 ppm to 10 ppm | 0 ppm to 10 ppm | 0 ppm to 1000 ppm |
Resolution | 1 ppm | 0,1 ppm | 0,1 ppm | 0,1 ppm |
Output voltage range V0 | 0.6 V to 3 V | 0 V to 2 V | 0 V to 2 V | 0.6 V to 3 V |
Vout1 | 1.3 V @ 500 ppm | 0.7 V @ 5 ppm | 0,7 V @ 5 ppm | 0.7 V @ 50 ppm |
Response time (T90) | ≤ 120 s | ≤ 60 s | ≤ 60 s | ≤ 30 s |
Useful links |