- EOL
Attention! The product has been discontinued. Check other products in category. |
Product description: Gravity - set of sensors - 37 pieces. - DFRobot KIT0150
A set consisting of37 elements with a Gravity connector.The set includes a color sensor, heart rate sensor, RGB LED display, speaker, module with vibration motor and many other elements. All modules have aGravity connector, which makes it easy to connect them with a suitable cap. The modules are compatible with many platforms, e.g.Arduino,micro:bit,FireBeetle. Simplelanguage and friendly environment of Arduinoallow to create software for both beginners and advanced users. The whole thing has been aesthetically closed in a small trunk, making the set ideal as a gift.
Set of DFRobot Gravity sensors - 37 pieces.
Main features of the set
- Grove connector makes it much easier to connect modules to the base unit.
- More sensors and actuators to play with.
- High quality products.
- Closed in an aesthetic container.
Gravity set composition
The Gravity kit is included:
L.p. | Photo | Description |
---|---|---|
1 | TCS34725 I2C ColorSensor-enables thedetection of the color of ambient light. | |
2 | Human heart rate sensor- a modulefor measuring the heart rate of the human heart. | |
3 | Digitalenergy consumption meter I2C -modulefor measuring electricity consumption up to 26 V / 8 A. | |
4 | Conductivitysensorwith switch -capable of detectingwhether an object has electrical conductivity. | |
5 | Digital shock sensor -sensitive to movement ina specific direction so it can detect, for example, hand movements. | |
6 | Grey scale sensor- is able tomeasure light intensity from black to white. | |
7 | LM35 Analogue Temperature Sensor-Can measure temperature from 0 ℃ to 100 ℃. | |
8 | Analogue ambient light sensor- allowsdetection of light density and reflects the analog voltage signal back to Arduino. | |
9 | Vibration sensor- simplevibration sensor with digital output. | |
10 | Tilt sensor- simpletilt sensor with digital output. | |
11 | Capacitive touch sensor-uses the digital interface to work. | |
12 | Digitalmagnetic field sensor -can detecta magnetic object in its vicinity. | |
13 | Sound sensor-equipped with an analogue output. | |
14 | Carbon monoxide sensor MQ7- allows measurement from 20 ppm to 2000 ppm. | |
15 | Voltage divider 1/5- used, when the measured voltage is higher than the range of the A/C converter. | |
16 | Vibration sensor with piezoelectric membrane- equipped with an analogue output. | |
17 | Module with multi-turn potentiometer 10 kΩ / 10 rpm. | |
18 | Thumb Joystick with button- a moduleequipped with a joystick similar to analog devices used e.g. in game controllers. | |
19 | Flame Detector 760-1100nm- sensor fordetection of fire wave from 760 nmto 1100 nm. | |
20 | 3-axis accelerometer MMA7361- allows to measure acceleration. | |
21 | PIR digital motion detector- isused to detect objects in rooms in alarm and lighting systems. | |
22 | Ultrasonic distance sensor URM09- module withmeasuringrangefrom 2 cm to 500 cm. | |
23 | Soil moisture sensor- used tomeasure soil moisture by measuring resistance. | |
24 | Steam sensor- has an analogue output. | |
25 | Digital Tact Switch button - white. | |
26 | Digital Tact Switch button - red. | |
27 | Digital Tact Switch button - yellow. | |
28 | White LED. | |
29 | Red LED. | |
30 | Green LED. | |
31 | LED blue. | |
32 | RGB LED digital module. | |
33 | Relay 1 channel- amodule with a relay to control actuators consuming up to 12 A for 125 V or 10 A for 277 V using the microcontroller ports. | |
34 | Speaker with digital interface. | |
35 | Module with vibrating motor- controlled byPWM signal, low and high state. | |
36 | Module with DC motor + fan- modulewith DC motor and built-in transistor, no additional driver required. | |
37 | 2x16 I2C LCD display with RGB backlight. |
Useful links |