- EOL
Attention! The sale of the product has been completed. Check otherdevices in this category. |
Description
The set includes the Arduino Uno base plate with a set of elements introducing into the world of programmable electronic circuits. Apart from themainmoduleand contact plate with connection wires, the set also includes LEDs, resistors, sensors, motor, servo and LCD display.
The set includes:
L.p. | Photo | Description |
---|---|---|
1 | Arduino Uno- original, latest module with Atmega328 microcontroller. | |
2 | Metal washeron Arduino and the contact plate. |
|
3 | Contact plate 400 fields. | |
4 | 8-bit sliding register SN74HC595. | |
5 | 16x2 LCD displaywith white characters on black background - popular alphanumeric display with available library for Arduino with soldered goldpin connectors. | |
6 | Set of 5 mm LEDs (20 pieces)- 5 pieces each ofred, blue, green and yellow. | |
7 | Transistor - NPN BC337. |
|
8 | A set of resistors (40 pieces) -20 pieceseachwith 10 kΩ and 330 Ω values. | |
9 | Rectifier diode 1N4148. | |
10 | DC motor with sprocket. | |
11 | Traditional relayJZC-11F. | |
12 | Micro A0090 servowith ploughing - similar parameters to HS-55. | |
13 |
USB cable A-B -1.8 m. |
|
14 | Deflection sensor 73 x 6.3 mm- when bending the sensor increases its resistance. |
|
15 | Membrane potentiometer - 50 mm. | |
16 | Temperature sensor TMP36- analog thermometer powered from 2.7 to 5.5 V with a measuring range from -40 °C to +125 °C, details in the documentation. |
|
17 | Photoresistor 1 - 10k- a sensor enabling measurement of the intensity of incident light, e.g. it will detect whether the room is dark or light. | |
18 | 12 x 12 mm Tact Switch buttons in yellow, red, blue and green. | |
19 | Buzzer with generator- a 5-volt simple sound generator. | |
20 | 10k rotary potentiometer- similarly to the buttons, connected to the analog outputs can serve as an element of the user interface - a simple knob. | |
21 | Connectingcables30male to male 18 cm long - allow creating connections on the contact plate and between the plate and Arduino. | |
22 | RGB diode common cathode- Four-wire LEDs glowing in allcolors. |
|
23 | Screwdriver- a small, flat screwdriver. |
Useful links |