- New
Product description: 3D printer - Elegoo Centauri Carbon - Outlet
Current product status:
- The product comes from a customer return
- Mileage 21 hours
- Minor scratches on the structure and overlays (calibration residue)
- Original packaging
- Foil on the display and windows
- Filament included
| Elegoo Centauri 3D Printer Technical Specifications and Comparison | ||
|---|---|---|
| Model | Centauri Carbon | Centauri |
| Printing method | FDM | FDM |
| Print size | 256 x 256 x 256 mm | 256 x 256 x 256 mm |
| Nozzle temperature | up to 320°C | up to 320°C |
| Table temperature | up to 110°C | up to 100°C |
| Nozzle diameter | 0.4mm (optional 0.2mm / 0.6mm / 0.8mm / 1mm) | 0.4mm (optional 0.2mm / 0.6mm / 0.8mm / 1mm) |
| Head acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Print speed | up to 500 mm/s | up to 500 mm/s |
| Material flow | 32 mm³/s | 32 mm³/s |
| Print accuracy | ±0.1 mm | ±0.1 mm |
| Layer thickness | from 0.1 mm to 0.4 mm (0.2 mm recommended) | from 0.1 mm to 0.4 mm (0.2 mm recommended) |
| Table leveling | automatic | automatic |
| Supported filament | carbon/glass fiber reinforced filaments, PLA, PETG, ABS, ASA, TPU, PET, PC, PA | PLA, PETG, TPU, ABS, ASA |
| Filament diameter | 1.75 mm | 1.75 mm |
| Chamber View Camera | Yes | NO |
| Filament out of print sensor | Yes | Yes |
| Resuming printing after a power loss | Yes | Yes |
| Extruder | hardened steel extruder (direct) | hardened steel extruder (direct) |
| Hotend | all-metal | all-metal |
| Work surface | double-sided textured PEI | double-sided textured PEI |
| Filament cutter | Yes | Yes |
| Display | 4.3'' color touch screen | 4.3'' color touch screen |
| Case | closed | open |
| Design | aluminum casting | aluminum casting |
| Fans | hotend, part cooling, additional cooling, chamber temperature control fan | hotend, part cooling |
| Air filter | activated carbon (nano-mineral) | lack |
| Software | Elegoo Slicer (recommended), Orca, Cura | Elegoo Slicer (recommended), Orca, Cura |
| Operating mode | USB, WiFi | USB, WiFi |
| File format | STL, OBJ, 3MF, STP | STL, OBJ, 3MF, STP |
| Output format | G-code | G-code |
| Supply voltage | from 100 V to 240 V AC, 50/60 Hz | from 100 V to 240 V AC, 50/60 Hz |
| Maximum power | 1100 W at 220 V, 350 W at 110 V | 1100 W at 220 V, 350 W at 110 V |
| Interface language | English, French, German, Russian, Italian, Spanish, Japanese, Chinese | English, French, German, Russian, Italian, Spanish, Japanese, Chinese |
| Dimensions | 398 x 404 x 490 mm | 398 x 404 x 490 mm |
| Mass | 17.5 kg | 14 kg |
