- New
Product description: MyCobot M5 - 6-axis arm robot - M5Stack version - Outlet
Current product status:
- The product comes from a customer return
- Replaced with a new M5Stack Core and Atom module
MyCobot M5 Technical Specifications
| Basic information | |||
|---|---|---|---|
| Robot type | Brachial | ||
| Number of degrees of freedom | Movement in 6 axes | ||
| Maximum load | 250 g | ||
| Arm span | 350 mm | ||
| Working radius | 280 mm | ||
| Repeatability | ±0.5mm | ||
| Power input | 8V / 5A | ||
| Communication | USB Type-C connector | ||
| Operating temperature | From -5°C to +45°C (recommended) | ||
| Color | White | ||
| Material of manufacture | Industrial nylon | ||
| Mass | 850 g | ||
| M5Stack Core Basic | |||
| Controller | ESP32-D0WDQ6 | ||
| Flash memory | 16 MB | ||
| Power input | 5V @ 500mA | ||
| Connectors |
| ||
| Bottom Core Bottom Connectors | G1,G2,G3,G16, G17, G18, G19, G21, G22, G23, G25, G26, G35, G36 | ||
| Display | IPS screen
| ||
| Loudspeaker | 1W-0928 | ||
| Buttons | Custom button x3 | ||
| Battery | 110 mhA at 3.7 V | ||
| Antenna | 3D 2.4G Antenna | ||
| Operating temperature | From 0°C to +40°C | ||
| M5Stack Atom | |||
| Controller | ESP32
| ||
| Flash memory | 4 MB | ||
| Power input | 5V @ 500mA | ||
| Connectors |
| ||
| Lower connectors | G19, G21,G22,G23,G25, G33 | ||
| RGB LED | WS2812C 2020 x25 | ||
| MEMS | MPU6886 | ||
| IR | Infrared transmission | ||
| Button | Custom x1 | ||
| Antenna | 3D 2.4G Antenna | ||
| Operating temperature | From 0°C to +40°C | ||