- New
Product description:
Current product status:
- The product comes from a customer return
- Slight scratches on the structure
- The device only performed a few scans
| Technical specifications of the Revopoint MetroX 3D scanner | |
|---|---|
| Single scan accuracy: | 0.03 mm |
| Single scan precision: | 0.01 mm |
| Volumetric accuracy: | 0.03 mm + 0.1 mm x Object length (m) |
| Point fusion resolution: | 0.05 mm |
| Working distance: | from 200 mm to 400 mm |
| Single scan range: | 160 x 70 mm at 200 mm / 320 x 215 mm at 400 mm |
| Maximum scan volume: | 1 x 1 x 1 m |
| Minimum scan volume: | 10 x 10 x 10 mm |
| Scanning speed: | Multi-line Blue Laser: 800,000 points/s Full Field Blue Light: 7,000,000 dots/s |
| Light source: | 14 blue cross laser lines 7 blue parallel laser lines 62-line blue structured light |
| Field of view angle (H x V): | 43° x 33° |
| Tracking methods: | Feature, Marker, Global Marker |
| User calibration: | Yes |
| Color scanning: | Only in Auto Turntable mode |
| Depth camera resolution: | 2 MPx |
| RGB camera resolution: | 2 MPx |
| Auxiliary lighting: | 12 blue LEDs |
| Communication interface: | USB Type-C |
| Compatible operating systems: | Windows 10 / 11 (64-bit), macOS 11 or later |
| Supported file formats: | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Processor: | 4-core ARM clocked at 2 GHz |
| Power supply: | 12V DC / 3A |
| Minimum system requirements: | Windows: Intel i7 10th Gen 10700 / AMD Ryzen 7 5800, RAM ≥ 32 GB, optional GPU: Nvidia GeForce RTX 3050 (8 GB) macOS: M1 Pro / Max / Ultra, RAM ≥ 16 GB |
| Recommended system requirements: | Windows: Intel i9 12th Gen or better, RAM ≥ 64 GB, GPU: Nvidia RTX 4060 (8 GB) or better macOS: M2 Pro / Max / Ultra, M3 Pro / Max / Ultra, RAM ≥ 24 GB |
| Dimensions: | 209 x 88 x 44 mm |
