Description
The set of 10 most popular values of ceramic capacitors in through hole housings, 10 pieces of each. The capacitors are packed in separate, described string bags.
The set consists of the following values:
Capacity | Voltage | Pitch | The number |
---|---|---|---|
22 pF | 50 V | 2.5 mm | 10 PCs |
33 pF | 50 V | 2.5 mm | 10 PCs |
47 pF | 50 V | 2.5 mm | 10 PCs |
100 pF | 50 V | 2.5 mm | 10 PCs |
470 pF | 50 V | 2.5 mm | 10 PCs |
1 nF | 50 V | 2.5 mm | 10 PCs |
4,7 nF | 50 V | 2.5 mm | 10 PCs |
10 nF | 50 V | 2.5 mm | 10 PCs |
22 nF | 50 V | 2.5 mm | 10 PCs |
100 nF | 50 V | 2.5 mm | 10 PCs |
The quantitative tolerance: +/- 2 %.