- New
Product description: xTool F1 Ultra 2 in 1 - Fiber and Diode Laser Engraver 20W - Deluxe Kit - Outlet
Current product status:
- The product comes from a customer return
- Mileage approx. 10 h
- Slight scratches on the structure - traces of assembly
- Used air purifier and engraver - noticeable smell of plywood
- The filters from the included purifier are at 99%
- No accessories, no test materials
- Factory-packed conveyor belt and rotary module
Technical specifications
| Specification | xTool F1 Ultra | xTool F1 |
|---|---|---|
| Laser type | 20W diode laser + 20W fiber laser | 10W diode laser + 2W infrared laser |
| Operating mode | Laser engraving and cutting | Laser engraving and cutting |
| Materials - cutting | LED: paper, wood, leather, MDF, felt, some dark acrylics Fiber optic: brass, stainless steel, aluminum | LED: paper, wood, leather, MDF, felt, some dark acrylics |
| Materials - engraving | LED: paper, wood, leather, MDF, stainless steel, ceramics, glass, etc. Fiber optic: stainless steel, aluminum, plastic, titanium, gold | LED: paper, wood, MDF, glass, steel Infrared: metal, plastic, black acrylic |
| Working field | 220 x 220 mm (up to 220 x 500 mm with feeder) | 115 x 115 mm (up to 400 x 115 mm with accessories) |
| Maximum operating speed | 10000 mm/s | 4000 mm/s |
| Cutting wood (linden) | up to 15 mm (multiple passes) | up to 8 mm (multiple passes) |
| Cutting acrylic | up to 12 mm (multiple passes) | up to 6 mm (multiple passes) |
| Maximum workpiece height | 145 mm | 113 mm |
| Maximum diameter for rotary engraving | 145 mm | 113 mm |
| Supported software | xTool Creative Space, Lightburn | xTool Creative Space, Lightburn |
| Operating systems | Android, iOS, iPadOS, Windows, macOS | Android, iOS, iPadOS, Windows, macOS |
| Connection methods | USB, WiFi, IP connection, hotspot | USB, WiFi |
| Supported file formats | SVG, DXF, JPG, PNG, BMP, TIF | SVG, DXF, JPG, PNG, BMP, TIF |
| Pre-assembled | Yes | Yes |
| Built-in camera | 16 MP smart camera | NO |
| Positioning method | Camera positioning | Lack |
| Focusing | Autofocus | Manual focus |
| Laser point size | 0.08 x 0.1 mm (diode), 0.03 x 0.03 mm (fiber optic) | 0.08 x 0.06 mm (diode), 0.03 x 0.03 mm (infrared) |
| Movement accuracy | 0.00482 mm | 0.00199 mm |
| Safety certificate | Class 4 | Class 4 |
| Device dimensions | 273 x 373 x 492 mm | 179 x 235 x 334 mm |
| Device weight | 14.7 kg | 4.6 kg |
| Maximum input power | from 250 W to 275 W | 120 W |
| Power supply input voltage | from 100 V to 240 V AC 50/60 Hz | from 100 V to 240 V AC 50/60 Hz |
Useful links |
