- EOL
Attention! The sale of the product has been completed. Check otherdevices in this category. |
Description
A starter kit introducing the world of sensors and electronic modules. It enables the construction of several projects usingNano Pi or Raspberry Piminicomputers. The set includes, among others: display, LED modules, buttons, joystick, relay, A/C converter, sound signaler, accelerometer and sensors: temperature, humidity, distance, sound. The set provides knowledge and develops creativity.
Contents of the Matrix Starter Kit.
Connection instructions
The manufacturer provides a comprehensiveuser's guide, which includes diagrams for connecting individual modules to NanoPiand Raspberry Pimini-computers. Theindividualpages of the guide also contain sample programs for operating the kit components.
The kit does not contain a mini-computer, it can be purchased separately in our shop, e.g: |
Set elements in combination with NanoPi2 Fire (minicomputeravailable separately).
Kit composition
The Matrix Starter Kit is included:
L.p. | Photo | Description |
Manual connections |
---|---|---|---|
1 | Buzzer module-sound signal generator. | INSTRUCTION | |
2 | Digital accelerometer- 3-axis MEMS module for measuring accelerations. | INSTRUCTION | |
3 | Joystick module- allows you to control and enter data into the minicomputer. | INSTRUCTION | |
4 | Push-button module- allows you to control and enter data into the minicomputer. | INSTRUCTION | |
5 | 2x16 display with PCF8574 converter- allows to display characters, and mounted to the display, it can be operated with only two data lines. | INSTRUCTION | |
6 | Digital compass- 3-axis magnetometer for measuring earth's magnetic field. | INSTRUCTION | |
7 | Sound sensor- enables clapping sounds. | INSTRUCTION | |
8 | Modules with LED - 3 pieces.- LEDs in: green, blue and red. | INSTRUCTION | |
9 | Relay module- allows you to control actuators using the minicomputer ports. | INSTRUCTION | |
10 | Analogue-to-digital converter- PCF8591 chip, which enables conversion of analog signal to digital form with 8 bits resolution. It communicates via I2C bus. | INSTRUCTION | |
11 | Ultrasonic distance sensor- measuring range from 5 to 300 cm, fixed by a knob. Powered by 5 V. | INSTRUCTION | |
12 | Temperature sensor DS18B20- popular, easy to use thermometer, connected via 1-wire bus. | INSTRUCTION | |
13 | Humidity and temperature sensor DHT11- with digital interface, single-wire. Measuring range: temperature 0 - 50 °C, humidity 20-90 %RH. | INSTRUCTION | |
14 | Organizer- for easy carrying of the set. |
Useful links |