Description
The set of 20 most popular values of monolithic capacitor of the 50 V of the voltage with the pitch of 5 mm. All is packed in a plastic box. The set consists of the following values:
Capacity | Voltage | Amount |
---|---|---|
20 pF | 50 V | 50 pcs. |
22 pF | 50 V | 50 pcs. |
30 pF | 50 V | 50 pcs. |
100 PF | 50 V | 50 pcs. |
150 PF | 50 V | 50 pcs. |
220 PF | 50 V | 50 pcs. |
330 pF | 50 V | 50 pcs. |
470 pF | 50 V | 50 pcs. |
680 pF | 50 V | 50 pcs. |
1 nF | 50 V | 50 pcs. |
2.2 nF | 50 V | 50 pcs. |
10 nF | 50 V | 50 pcs. |
22 nF | 50 V | 50 pcs. |
33 nF | 50 V | 50 pcs. |
47 nF | 50 V | 50 pcs. |
100 nF | 50 V | 50 pcs. |
220 nF | 50 V | 50 pcs. |
330 nF | 50 V | 50 pcs. |
470 nF | 50 V | 50 pcs. |
1µF | 50 V | 50 pcs. |
The quantitative tolerance: +/- 2 %.