Product description: Set of lenses of low distortion for cameras Arducam - M12
Set of5 M12 lensescarefully selected withminimal distortion, tested on the light-sensitive matrixes: OV2640 and OV5647. Lenses in different ranges of view: 45°, 55°, 65°, 75°, 90°, are compatible with cameras equipped with a M12 mount. A set of lenses allows to better use the cameras from Arducam.
Compatible cameras with the set of lenses from Arducam - M12 ArduCam-Mini-OV2640 2MP 60fps 1600x1200px SPI ArduCam-Mini OV5642 is 5mpx 2592x1944px SP 120 frames per second |
The technical specification of the set Arducam - M12
- 5 lensM12
- 5 different horizontal viewing angles:
- 45°
- 55°
- 65°
- 75°
- 90°
- The set has brackets and mounting screws
Technical characteristics of the lenses available in the set
M2504ZH05S | M25360H06S | M40320M06S | M27280M07S | M40210M09S | |
Optical format | 1/2,5" | 1/2,5" | 1/4" | 1/2,7" | 1/4" |
EFL (mm) | 4 | 3,6 | 3,2 | 2,8 | 2,1 |
Size (mm) | 14 x 18.7 | 14 x 16,3 | 14 x 12 | 14 x 15.6 | 14 x 13 |
FOV (D/H/V) @ 1/2,5" | 96/75/60 | 120/90/75 | 85/63/51 | 125/110/85 | 110/93/70 |
HFOV on 1/4" RPi Cam | 45° | 55° | 65° | 75° | 90° |
Lens holder height | 7 - 13 mm | 7 - 13 mm | 7 mm | 7 mm | 7 mm |
The field of view of 35mm lens
Focal length | The field of view in° |
12 mm | 112.6 |
15 mm | 100,4 |
19 mm | 86.9 |
24 mm | 73,7 |
28 mm | 65,5 |
35 mm | 54,4 |
50 mm | 39,6 |
85 mm | 23,9 |
90 mm | 22,6 |
100 mm | 20,4 |
105 mm | 19,5 |
135 mm | 15,2 |
200 mm | 10,3 |
Useful links |