- New
Product description: True RMS multimeter with NCV function - ZOYI ZT-Y
The ZOYI ZT-Y is a modern digital multimeter combining high functionality with ease of use. It offers automatic ranging with manual switching, enabling quick and precise measurements of voltage, current, resistance, capacitance, frequency, and temperature. The device features True RMS, diode and continuity testing with a buzzer, and NCV for non-contact voltage detection. It features a clear, backlit LCD display with contrast, Data Hold, REL measurement, MIN/MAX readings, and a built-in flashlight . Its compact design, high mechanical durability, and three AAA battery power make it an ideal tool for electricians, electronics technicians, and DIY enthusiasts.
| Technical specifications of the ZT-Y meter | |
|---|---|
| Producer | ZOYA |
| Model | ZT-Y |
| Meter type | universal digital multimeter |
| True RMS | Yes |
| Auto-range | yes, with the option of manually changing the sub-range |
| NCV | yes - non-contact voltage detection |
| DC voltage measurement | up to 999.9 V (±0.5% + 3) |
| AC voltage measurement | up to 750.0 V (±1% + 3) |
| DC/AC current measurement | up to 9.999 A (±0.8%~1% + 3) |
| Resistance measurement | up to 99.99 MΩ (±0.5%~3%) |
| Capacity measurement | up to 9.999 mF (±2%~5%) |
| Frequency measurement | up to 5,000 MHz (±0.1% + 2) |
| Fill factor | from 1% to 99% (±0.1% + 2) |
| Temperature measurement | from -20°C to 1000°C (±2.5% + 5) |
| Diode and Continuity Tester | yes (with buzzer) |
| Special features | Hold, REL, MIN/MAX, auto OFF, LED flashlight |
| Display | LCD with backlight (black background, white characters) |
| Fuses | built-in current measurement ranges |
| Power supply | 3 x AAA batteries |
| Dimensions | 147 x 76 x 37 mm |
| Mass | 191 g |
| Contents of the set | |
| |
