- New
Product description: True RMS multimeter with NCV function - ZOYI ZT- S4
The ZOYI ZT-S4 is a modern digital multimeter that automatically recognizes the measured signal and selects the appropriate range and measurement function, offering exceptionally intuitive operation. The device allows you to measure voltage, current, resistance, capacitance, frequency, and temperature, as well as test diodes and circuit continuity. True RMS technology ensures accurate readings even with distorted signals. Additional features such as NCV (non-contact voltage detection), an LED flashlight , a backlit display , Data Hold , and auto-off enhance comfort and safety. Thanks to its small size and weight, the ZT-S4 is an ideal tool for everyday work at home, in the workshop, or in the field.
Technical specifications of the ZT-S4 meter | |
|---|---|
| Producer | ZOYA |
| Model | ZT-S4 |
| Meter type | automatic digital multimeter |
| Smart Mode | yes - automatic signal detection |
| True RMS | Yes |
| NCV | yes - non-contact voltage detection |
| DC voltage measurement | up to 600 V (±0.5% + 3 digits) |
| AC voltage measurement | up to 600 V (±1% + 3 digits) |
| DC current measurement | up to 9.999 A (±1% + 4 digits) |
| AC current measurement | up to 9.999 A (±2% + 3 digits) |
| Resistance measurement | up to 40 MΩ (±1%~1.5% + 3) |
| Capacity measurement | from 4 nF to 4 mF (±3.5%~5%) |
| Frequency measurement | from 4 Hz to 10 MHz (±1% + 2 digits) |
| Temperature measurement | from -30°C to 1000°C |
| Diode tester | Yes |
| Continuity test | yes (beep) |
| LED flashlight | built-in |
| Display backlight | Yes |
| Hold function | yes (Data Hold) |
| AUTO OFF function | Yes |
| Fuse | yes, on the current range |
| Power supply | 3 x AAA batteries |
| Dimensions | 120 x 61 x 28 mm |
| Mass | 140 g |
| Contents of the set | |
| |
