Product Description: Grove Creator Kit - γ - 40 Grove Modules for Arduino
This kit consists of 40 modules and cables with a Grove interface . It's designed for creators of all ages , regardless of their level of advancement or experience with electronics. All modules included in the kit are compatible with Arduino and Arduino-compatible boards using the appropriate Grove Base Shield (not included).
The contents of the set are enclosed in a convenient container.
Attention! The kit does not include an Arduino or Base Shield . These can be purchased separately in our store. The Base Shield is not required, but it makes using the modules easier. |
Grove System
Grove is a 4-pin connector (power, ground, and signal) for connecting modules to a base shield for Arduino or Raspberry Pi. The Grove system allows you to quickly and safely connect modules using a dedicated cable, without worrying about miswiring the board to the shield. It allows you to create projects without the need for soldering or breadboards . The assembly method is similar to Lego blocks . Using modules with this interface requires a suitable cable and a Seeeduino main board or Base Shield for Arduino.
Key Features of the Creator Kit
- Compatible with Arduino Uno
- A rich manual
- Handy organizer
- Numerous examples and guides
- Perfect for a gift
- No soldering required
The main advantage of the Grove system is the unification of connectors. In practice, this means that if the number of modules in the set proves insufficient, you can always select any other sensor from the wide Grove range and connect it to the base board using dedicated Grove cables .
Set of 40 Grove modules - Creator Kit γ .
Kit compatible with Arduino , Raspberry Pi and micro:bit |
| Downloadable manual also available in Polish. |
Contents of the set
The set includes 40 elements, the description of individual modules is available in the table.
| No. | Photo | Description |
|---|---|---|
| 1 | ![]() | Vibration motor + module - module with miniature DC motor. |
| 2 | ![]() | Analog NTC temperature sensor - an analog sensor compatible with Arduino and Raspberry Pi. Powered by a voltage of 3.3 V to 5 V, it can measure temperatures from -40 °C to 125 °C with an accuracy of 1.5 °C. |
| 3 | ![]() | A 3-axis digital accelerometer module based on the MMA76600FC chip with an I2C interface. It can detect changes in orientation and gestures. |
| 4 | ![]() | Slide Switch Module - A module equipped with a slide switch. Powered by a voltage of 3.3 V to 5 V. |
| 5 | ![]() | IR 38kHz 940nm Infrared Receiver - an infrared receiver operating at a frequency of 38 kHz with a voltage of 3.3 V to 5.0 V. |
| 6 | ![]() | Soil Moisture Sensor/Probe - Analog - A sensor used to determine soil moisture levels. It is powered by a voltage ranging from 3.3 V to 5 V. The output is an analog voltage that increases as moisture content increases. |
| 7 | | IR 940nm Infrared Transmitter - An infrared transmitter emitting light with a wavelength of 940 nm. It operates with a voltage of 3.3 V to 5.0 V. The sensor transmits a signal at a distance of up to 10 m. |
| 8 | ![]() | Digital Flame Sensor 760-1100nm - a sensor used to detect fire. Powered by a voltage of 4.75 V to 5.3 V. Detectable wavelength range: 760 nm to 1100 nm. |
| 9 | ![]() | Mini PIR motion sensor - object detection is signaled digitally - with a high state on the SIG pin. The sensor range is 2 m. |
| 10 | ![]() | Module with a red LED - the LED illuminates when the signal pin is switched high. Additionally, the board includes a potentiometer to control the LED's brightness. |
| 11 | 10kΩ linear rotary potentiometer - top connector - 10kΩ linear rotary potentiometer . Has a rotational range of 300°. | |
| 12 | ![]() | Ultrasonic distance sensor 3-350cm - ultrasonic sensor operating in the range from 3 cm to 350 cm. Powered by 5 V. |
| 13 | ![]() | Push Button with Backlight - Blue - module equipped with a button with a blue LED. Powered by a voltage of 3.3 V to 5 V. |
| 14 | ![]() | 2x16 I2C white-blue LCD display with backlight - monochromatic 2 x 16 character LCD display with high brightness backlight. |
| 15 | | Thumb Joystick with Button - Module with Board - A module equipped with a joystick similar to analog devices used in game controllers. It has the ability to detect movements in two directions and a button activated by pressing the knob . |
| 16 | ![]() | The LM386 sound sensor is a module based on the LM386 circuit and an electret microphone. It can be powered by a voltage ranging from 4 V to 12 V. |
| 17 | ![]() | DHT11 Temperature and Humidity Sensor - DHT11 temperature and humidity sensor. The output is a digital signal. The measurement range for temperature is 0 °C to 50 °C and for humidity from 20% to 90% RH . |
| 18 | ![]() | The v1.2 relay module allows you to control actuators by cutting or applying power. For proper operation, it requires a 5V power supply and a digital control signal. |
| 19 | ![]() | Multi-color LED - a module with an LED that can emit light in multiple colors. |
| 20 | ![]() | Tilt sensor - a simple tilt sensor with a digital output. It is powered by a voltage of 3.3 V to 5 V. |
| 21 | ![]() | LM358 Ambient Light Sensor v1.2 - The sensor detects light intensity and reflects an analog voltage signal back to the Arduino. The light range is from 1 lux to 350 lux. The supply voltage is 5 V. |
| 22 | ![]() | RGB LED v2.0 - module with RGB diode - allows you to control the RGB diode using the digital pins of the microcontroller. |
| 23 | ![]() | Push Button with Backlight - Red - module equipped with a button with a red LED. Powered by a voltage of 3.3 V to 5 V. |
| 24 | ![]() | Rain/water sensor - a sensor used to detect the presence or amount of water. It is powered by 5 V. |
| 25 | ![]() | Push Button with Backlight - Yellow - module equipped with a button with a yellow LED. Powered by a voltage of 3.3 V to 5 V. |
| 26 | ![]() | SW-420 vibration sensor - when the sensor is stationary, the output is a constant high signal, and when vibration is detected, it changes to low. Sensitivity can be adjusted using the potentiometer located on the board. |
| 27 | | LED Display Line - 10-Segment - Red / Yellow / Green - Module equipped with the MY9221 chip and a 10-segment display. Can be used as a temperature or liquid level indicator. |
| 28 | ![]() | A loudspeaker with a digital interface is a device controlled via a PWM signal. It can function as a simple buzzer or play music. The volume is adjusted using a built-in potentiometer. |
| 29 | ![]() | 4x 7-segment display module - digital interface - module with a four-character 7-segment display. Allows the display of four digits with a colon and some letters in red. |
| 30 | ![]() | DS1307 I2C real-time clock - module equipped with a DS1307 real-time clock, whose power supply is maintained by a CR1225 round battery (not included) . It allows you to read the time in the form of hour, minute, and second, as well as the date: month, day, year. |
| 31 | ![]() | RGB LED strip 10 x WS2813 Mini 3535 - a strip consisting of 10 individually addressable WS2813 Mini 3535 RGB LEDs with an integrated controller. |
| 32 | ![]() | Active buzzer module - the module emits a steady tone when the signal is high. Using PWM, it can generate various sounds and effects. |
| 33 | ![]() | RS-06WD reflective sensor v1.1 - module equipped with the RS-06WD reflective sensor . It consists of an infrared light-emitting diode and a high-sensitivity phototransistor. It is powered by a 5V supply. |
| 34 | ![]() | Magnetic switch - the sensor can be activated by an electromagnet or a permanent magnet. Powered by 5 V. |
| 35 | ![]() | The module with the button - p has a built-in tact switch and a pull-down resistor. |
| 36 | ![]() | Blue LED Module - A module with a blue LED. The LED illuminates when the signal pin is switched high. Additionally, a potentiometer is located on the board to control the LED's brightness. |
| 37 | ![]() | Hall/magnetic field sensor - a module based on the A1101 sensor. It enables magnetic field detection. It is powered by a voltage from 3.8 V to 24 V. |
| 38 | ![]() | TTP223-B touch button - capacitive touch sensor based on the TTP223-B module. It is powered by a voltage from 2 V to 5.5 V. |
| 39 | ![]() | Green LED Module - A module with a green LED. The LED illuminates when the signal pin is switched high. Additionally, a potentiometer is located on the board to control the LED's brightness. |
| 40 | ![]() | The LM2904 sound sensor is a module based on the LM2904 circuit and a microphone. It can be powered by a voltage ranging from 3.5 V to 10 V. The output is an analog signal. The sensor detects the intensity of ambient sound. |
| 41 | ![]() | Grove cable set - cables terminated with a Grove - Grove plug, Grove - female cable and Grove - male cable. |
| We also recommend other sensors and modules from the Grove series . |
Video
The manufacturer also provides video guides in English.
Grove Creator Kit - Gamma - Set of 40 Grove modules for Arduino
The incredible Grove Creator Kit is the perfect alternative to purchasing multiple Grove modules individually. One purchase guarantees you 40 Arduino-compatible modules.
The contents of the Grove Creator Kit Gamma have been designed to create a full range of universal components, useful for both beginner hobbyists and advanced users.
Grove Creator Kit Gamma - from simple speakers to advanced Hall sensors
The Grove Creator Kit Gamma, a 40-module kit for Arduino, includes the most essential, versatile components. It includes several different speakers, a dozen functional modules (e.g., switches, buttons), extensive LED lighting modules, and physical sensors.
These include a Hall effect sensor, an air density sensor, fire sensors, light sensors, temperature sensors, and humidity sensors. The kit also includes a Grove infrared emitter module and a digital accelerometer module. Any Arduino enthusiast looking to add a wealth of new capabilities to their board should consider the Grove Creator Kit!
Useful links |








































