Product description: Grove Creator Kit - γ - 40 Grove modules for Arduino.
Set consisting of40 modules andcables withGroveinterface. It has been designedfor creators of all ages,regardless of their level of sophistication and experience with electronics. All modules included in the setwork with ArduinoandArduino compatible tiles using the appropriate Grove Base Shield overlay(not included). The kit also includes auser guide withsample projects and programs.
The content of the set has been closed in a convenient container.
Attention! The set does not include ArduinoandBase Shield overlay.They can be purchased separately in our shop. Base Shield overlay is not required, but it makes it easier to use the modules. |
Grove system
Grove is a4-pin connector (power, ground and signal) to connect modules with a base plate for Arduinoor RaspberryPi. The Grove system allows forquick and safeconnection of modules with a dedicated cable, withoutfear of bad connection ofthe base plate with the overlay.It allows to create projects withouttheneed of soldering orusing a contact plate.The mounting method resemblesLegoblocks.Whenusing modules with this interface, a suitable cableand Seeeduino main boardor Base Shield overlayfor Arduinois required.
Main features of the Creator Kit
- Compatibility with Arduino Uno
- Rich handbook
- Handy organizer
- Numerous examples and guides
- Perfect for a gift
- No soldering required
The main advantage of the Grove system is the unification of connectors. In practice, this means that if the number of modules in the set is insufficient, you can selectany othersensor fromthewideGrove rangeat any time and connect it to the base plate using dedicatedGrove cables.
40 Grove modules kit - Creator Kit γ.
A set compatible with Arduino, RaspberryPi andmicro:bit. A user guide for Arduino users is included, but the modules also work with other platforms. |
User's guide
The set comes with a rich instructional and sample code guide in the form of over 100 pages of book. The guide will guide you through the whole Arduino IDE installation process and show you how to connect and program the module step by step.
The manual is also available for download inPolish. |
Set contents
There are 40 elements in the set, the description of individual modules is available in the table.
L.p. | Photo | Description |
---|---|---|
1 |
Vibration motor + module- module with miniature DC motor. |
|
2 | NTC analog temperature sensor- analogsensor compatible with Arduino and Raspberry Pi. Powered from 3.3 V to 5 V. Can measure temperature from -40 °C to 125 °C with an accuracy of 1,5 °C. | |
3 | 3-axis digital accelerometer- module based on MMA76600FC with I2C interface. It can read changes in position orientation and detect gestures. | |
4 | Slide switch module- a moduleequipped with a slide switch. Powered from 3.3 V to 5 V. | |
5 | 38kHz 940nm IR receiver-infraredreceiveroperating on 38 kHz with voltage from3.3 V to 5.0 V. | |
6 | Sensor / probe for soil moisture measurement - analog- sensorused to determine the soil moisture level. It is powered with voltage from 3.3 V to 5 V. The output is an analogue voltage, which increases its value as the humidity increases. | |
7 | 940 nm IR transmitter- infrared transmitteremittinglight at 940 nm wavelength. It works withvoltage from 3.3 V to 5.0 V. The sensor transmits a signal over a distance of up to 10 m. | |
8 | Digital Flame Detector 760-1100nm- the sensorused to detect fire. It is powered from 4.75 V to 5.3 V. Detected wavelength range: from 760 nmto1100 nm. | |
9 | Mini PIR motion detector- detection ofan object is signaled digitally - high state on the SIG pin. Sensor range is 2 m. | |
10 | Module with red LED- theLED starts to light up when the signal pin is switched to high. Additionally, a potentiometer to control the brightness of the diode has been placed on the board. | |
11 | 10kΩ linear rotary potentiometer - top connector -10kΩlinear rotarypotentiometer. It has a rotation range of300°. | |
12 | Ultrasonic distance sensor 3-350 cm- ultrasonic sensoroperating in the range from 3 cm to 350 cm. Powered by 5 V. | |
13 | Push Button with illumination - blue- moduleequipped with a button with blue LED. Powered by3.3 V to 5 V. | |
14 | 2x16 I2C white-blue LCD display with backlighting-2 x 16 charactersmonochromeLCD display with high brightness backlighting. | |
15 | Thumb Joystick with push-button - a module with a board- a moduleequipped with a joystick similar to analog devices used e.g. in game controllers. It has the ability to detect movements in two directions and a button, activated by pressing the knob. | |
16 | LM386 sound sensor- modulebased on LM386 chip and electret microphone. It can be powered from 4 V to 12 V. | |
17 | DHT11 temperature and humidity sensor. The output isadigital signal. The measuring range for temperatureis from 0°C to 50°C andhumidity from20% to 90%RH. | |
18 | Relay module v1.2-allows to control actuators by cutting off or supplying power. For proper operation it requires a 5 V power supply and a digital control signal supply. | |
19 | Multi-coloured LED- a module with an LED that can emit light in many applause. | |
20 | Tilt sensor- simple tilt sensor with digital output. It is powered from 3.3 V to 5 V. | |
21 | LM358 ambient light intensity sensor v1.2- the sensorallows to detect the light intensity and reflects the analog voltage signal back to Arduino. The light range is from 1 lux to 350 lux. Power supply voltage is 5 V. | |
22 | RGB LED v2.0 - a module with RGB diode-allows you to control the RGB diode using digital pins of the microcontroller. | |
23 | Push Button with illumination - red- module equipped with abutton with a red LED. Powered by3.3 V to 5 V. | |
24 | Precipitation/water sensor -a sensorused to detect the presence of water or its quantity. It is powered by 5 V. | |
25 | Push Button with illumination - yellow -moduleequipped with a button with yellow LED. Powered by3.3 V to 5 V. | |
26 | SW-420 Vibration sensor- whenthe sensor is at standstill, the output is given a constant high signal and changes to low when vibration is detected. The sensitivity can be adjusted by means of a potentiometer located on the board. | |
27 | LED line display - 10-segment red / yellow / green -moduleequipped with MY9221 and 10-segment display. Can be used as a temperature or liquid level indicator. | |
28 | Digital interface loudspeaker- adevice controlled by PWM signal. It can operateas a simple buzzer or play music. The volume is controlled by a built-in potentiometer. | |
29 | Module 4x 7-segment display - digital interface- module withfour-character 7-segment display. It enables displaying four digits with a colon and some letters in red. | |
30 | DS1307 Real Time Clock I2C- a moduleequipped with DS1307 Real Time Clock, whosepower supply voltage is supported by CR1225 circular battery (not included).It allows to read the time in the form of hour, minute and second and date: month, day, year. | |
31 | RGB LED bar 10 x WS2813 Mini 3535- a barconsisting of 10 individually addressed RGB LEDs WS2813 Mini 3535 with integrated driver. | |
32 | Module with active buzzer- the moduleemitsa steady tone when the high state is given. When using the PWM it can generate different sounds and effects. | |
33 | RS-06WD reflective sensor v1.1- moduleequipped with RS-06WD reflective sensor.Itconsistsofan infrared light emitting diode and a high-sensitivity phototransistor. It is powered by 5 V. | |
34 | Magnetic switch- cThe sensor can be activated by means of an electromagnet or a permanent magnet. Zasilanes at 5 volts. | |
35 | Push button module-has a built-in tact-switch and pull-down resistor. | |
36 | Module with blue LED- modulewith blue LED. The LED starts to light up when the signal pin is switched to high. In addition, a potentiometer to control the LED brightness has been placed on the board. | |
37 | Hall / magnetic field sensor- modulebased on sensor A1101. It enables magnetic field detection and is powered from 3.8 V to 24 V. | |
38 | TTP223-B touch button-capacitive touch sensor based on the TTP223-B module. It is powered from 2 V to 5.5 V. | |
39 | Module with green LED- modulewith green LED. The LED starts to light up when the signal pin is switched to high. In addition, a potentiometer to control the LED brightness has been placed on the board. | |
40 | LM2904 sound sensor- modulebased on LM2904 chip and microphone. It can be powered from 3.5 V to 10 V. The output is an analogue signal. The sensor allows to detect the strength of ambient sound. | |
41 | Grove cable set -cables terminated with Grove - Grove plug, Grove - female cable and Grove - male cable. | |
42 | User guide - a manual with sample connection diagrams and programs. |
We also recommend other sensors and modules from the Grove series. |
Video
The manufacturer also provides video guides in English version.
Useful links |