- New
Product description: True RMS universal meter with thermal imaging camera - ZOYI ZT-R01
The ZOYI ZT-R01 is a dual-function measurement device that combines a thermal imaging camera with a precise true RMS digital multimeter . It allows you to perform traditional electrical measurements while simultaneously diagnosing the temperature distribution of the tested object without contact with its surface. The multimeter offers 25,000 counts, AC/DC voltage and current, resistance, capacitance, frequency, diode testing, and continuity testing . The thermal imaging module operates in a temperature range from -20°C to 550°C and automatically indicates the minimum, maximum, and center temperature. All data is presented on a 2.4" color TFT display with a resolution of 320 x 240 px .

The multimeter allows you to measure AC/DC voltage and current, resistance, capacitance and frequency, as well as test diodes and circuit continuity.
Main features of the ZOYI ZT-R01 multimeter
- 2-in-1 device : a combination of a True RMS digital multimeter and a thermal imaging camera
- 25,000 counts : high resolution electrical measurements
- True RMS : Correct measurement of the true effective value of AC signals
- AC/DC voltage measurement : up to 750 V AC and 1000 V DC
- AC/DC current measurement : up to 10 A
- Resistance measurement : up to 250 MΩ
- Capacitance measurement : up to 99.99 mF
- Frequency measurement : up to 999.9 kHz
- Diode and Continuity Test : Quickly diagnose basic components and connections.
- Autorange and Manual Range : Automatic or manual range selection
- Data Hold and REL : hold the result and relative measurement
- Max/Min/AVG value recording : makes it easier to observe changes in the tested signal
- Waveform visualization : presentation of changes in the measured value in the form of a graph
- 32 x 32 px thermal imaging camera : non-contact observation of temperature distribution
- Temperature range from -20°C to 550°C : wide range of diagnostic applications
- Adjustable emissivity from 0.10 to 1.00 : possibility to adapt the measurement to the type of surface
- Four color palettes : black and white, iron red, thermal and rainbow
- Image modes : infrared, visible image and combined mode
- Saving screenshots : the ability to save measurement results in the device's memory
- USB communication : transferring saved images to a computer
- LED flashlight : additional lighting for the work area
- 2000 mAh battery : mobile operation for over 6 hours
Technical specifications of ZOYA ZT-R01
- Device type: True RMS digital multimeter with thermal imaging camera
- Number of counts: 25,000
- Range: automatic / manual
- True RMS: yes
- Sampling rate: 3 measurements/s
- Data Hold: Yes
- Relative measurement REL: yes
- Max/Min/AVG Registration: Yes
- Mileage display: yes
- Diode test: yes
- Continuity test: yes
- Backlight: yes
- LED flashlight: yes
- Low battery warning: yes
- Automatic shutdown: yes
- Display: TFT 2.4"
- Display resolution: 320 x 240 px
- Battery: 2000 mAh lithium
- Power supply: 3.6 V to 4.2 V
- Charging: USB Type-C, 5V
- Charging time: about 3 hours
- Working time: over 6 hours
- Housing material: ABS + TPE
- Operating temperature: 0°C to 40°C
- Operating humidity: less than 75%
- Storage temperature: -20°C to 60°C
- Storage humidity: less than 80%
- Dimensions: 149 x 76 x 33.5 mm
- Weight: 193 g with battery
Contents of the ZOYI ZT-R01 set
- ZOYI ZT-R01 thermal imaging multimeter
- Measuring cables
- USB Type A - USB Type C cable
- Carrying case/bag
| Voltage measurement - ZOYI ZT-R01 | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| DC voltage | 2.5V | 0.0001V | ±(0.05% + 3) |
| 25V | 0.001V | ||
| 250V | 0.01V | ||
| 1000V | 0.1V | ||
| DC voltage mV | 25 mV | 0.001 mV | ±(0.5% + 3) |
| 250 mV | 0.01 mV | ||
| AC voltage | 2.5V | 0.0001V | ±(0.5% + 3) |
| 25V | 0.001V | ||
| 250V | 0.01V | ||
| 750V | 0.1V | ||
| AC voltage mV | 25 mV | 0.001 mV | ±(0.8% + 3) |
| 250 mV | 0.01 mV | ||
| AC voltage frequency band : 40 Hz to 1 kHz | |||
| Current measurement - ZOYI ZT-R01 | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| DC current | 2.5 A | 0.0001 A | ±(0.5% + 3) |
| 10 A | 0.001 A | ||
| DC current mA | 25 mA | 0.001 mA | ±(0.5% + 3) |
| 250 mA | 0.01 mA | ||
| AC current | 2.5 A | 0.0001 A | ±(0.8% + 3) |
| 10 A | 0.001 A | ||
| AC current mA | 25 mA | 0.001 mA | ±(0.8% + 3) |
| 250 mA | 0.01 mA | ||
| Resistance measurement - ZOYI ZT-R01 | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| Resistance | 250 Ohms | 0.01 ohms | ±(0.5% + 3) |
| 2.5 kΩ | 0.0001 kΩ | ±(0.2% + 3) | |
| 25 kΩ | 0.001 kΩ | ||
| 250 kΩ | 0.01 kΩ | ||
| 2.5 MΩ | 0.0001 MΩ | ±(1% + 3) | |
| 25 MΩ | 0.01 MΩ | ||
| 250MΩ | 0.1 MΩ | ±(5% + 5) | |
| Capacitance measurement - ZOYI ZT-R01 | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| Capacity | 9.999 nF | 0.001 nF | ±(5% + 20) |
| 99.99 nF | 0.01 nF | ±(2% + 5) | |
| 999.9 nF | 0.1 nF | ||
| 9.999 µF | 0.001 µF | ||
| 99.99 µF | 0.01 µF | ||
| 999.9 µF | 0.1 µF | ||
| 9.999 mF | 0.001 mF | ±(5% + 5) | |
| 99.99 mF | 0.01 mF | ||
| Frequency measurement - ZOYI ZT-R01 | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| Frequency | 9.999 Hz | 0.001 Hz | ±(2% + 2) |
| 99.99 Hz | 0.01 Hz | ±(0.1% + 2) | |
| 999.9 Hz | 0.1 Hz | ||
| 9.999 kHz | 0.001 kHz | ||
| 99.99 kHz | 0.01 kHz | ||
| 999.9 kHz | 0.1 kHz | ||
| Diode test | Yes | ||
| Continuity test | yes - sound signal | ||
| Parameters of the ZOYI ZT-R01 thermal imaging camera | |
|---|---|
| Infrared resolution | 32 x 32 px |
| Wavelength range | from 8 µm to 14 µm |
| Emissivity | from 0.1 to 1 |
| Refresh rate | 7 FPS |
| Field of View FOV | 33° x 33° |
| Focusing | automatic |
| Minimum focus distance | 0.25 m |
| Effective measurement distance | up to 2 m |
| Temperature measurement range | from -20°C to 550°C |
| Temperature measurement accuracy | ±2°C or 2% |
| Automatic temperature detection | maximum, current and minimum |
| Picture modes | infrared, visible image, combined mode |
| Color palettes | Black & White, Iron Red, Thermal, Rainbow |
| Format of saved images | BMP |
| Saving and viewing screenshots | Yes |
| Communication | USB Type-C, USB 2.0 |
| Software update | Yes |
Useful links |

