- New
Product description: 3D scanner - Revopoint MetroX Pro - Advanced Edition
The Revopoint MetroX Pro is an advanced 3D scanner designed for reverse engineering, dimensional inspection, prototyping, and creating models for 3D printing . Four operating modes allow you to choose the scanning method based on the geometry and surface type, while the combination of a blue laser and structured light ensures high detail when scanning edges and fine details, as well as larger object fragments. The scanner achieves single-frame precision of up to 0.01 mm, accuracy of up to 0.02 mm, and volumetric accuracy of up to 0.02 mm + 0.04 mm x L (m) . In full-field mode, it captures up to 7,000,000 points/s , and in multi-line laser mode , up to 2,000,000 points/s . The Advanced Edition includes a Marker Block Kit, which shortens the preparation time for scans of objects lacking distinct geometric features.

Four operating modes allow you to adjust the data acquisition method to the shape, surface and level of detail of the scanned element.
Blue laser and four 3D scanning modes
MetroX Pro utilizes 30 cross-line and 15 parallel blue laser lines , allowing you to tailor your scanning to your specific task. Cross-line scanning is ideal for quickly capturing larger surfaces, including dark or shiny surfaces , while parallel scanning allows for more accurate capture of edges, crevices, and complex geometry . Finally , the 62-line full-field blue structured light is designed for rapid digitization of surfaces rich in distinctive features . The fourth mode , Auto Turntable, works with a two-axis rotating platform and allows for automated scanning.
Precision, accuracy and speed of the 3D scanner
MetroX Pro achieves single-frame precision down to 0.01 mm and accuracy down to 0.02 mm , making it suitable for detailed digitization of technical parts and elements with complex geometry. Volumetric accuracy is 0.02 mm + 0.04 mm x L (m) , where L is the length of the scanned object in meters. Capture speeds of up to 2,000,000 points/s in multi-line laser mode and 7,000,000 points/s in full-field structured light mode reduce the time required to acquire a complete point cloud. When used with a compatible NVIDIA RTX card in Windows, scanning can be performed at up to 60 fps. The working distance ranges from 200 mm to 400 mm , and the single capture area varies from 160 x 70 mm at 200 mm to 320 x 215 mm at 400 mm. The scanner handles components ranging in size from 10 x 10 x 10 mm to 1 x 1 x 1 m , making it suitable for everything from small mechanical parts to larger housings, machine components, and design models. The 43° x 33° angular field of view helps maintain a comfortable workspace when operating the device.
Color scanning and working with markers
The built-in 2MP RGB camera captures color information, with color scanning available in Auto Turntable mode . Laser modes utilize markers for accurate object tracking, while structured light is optional , especially for surfaces with many distinctive details. The Advanced Edition includes a Marker Block Kit , which allows for faster marker space preparation and facilitates stable tracking of objects with uniform or repeatable geometry.
PC connection and Revo Metro software
MetroX Pro communicates with your computer via USB Type-C , ensuring fast transfer of large amounts of data generated during scanning. The device is operated with free Revo Metro software , which allows you to create point clouds, combine them, generate meshes, edit and align models, and export data. Supported formats include PLY, OBJ, STL, ASC, 3MF, GLTF, and FBX , allowing models to be further used in CAD programs, 3D modeling applications, and slicers. Revo Metro does not require a constant internet connection for scanning and editing; network access is required for software updates and file transfers, among other things.
Kit contents
- Revopoint MetroX Pro 3D scanner
- Wrist strap
- Tripod with scanner holder
- USB Type-C - USB Type-C cable
- Charger
- Test model in the form of a bust
- Markers with a diameter of 6 mm - 500 pieces
- Two-axis rotary table
- 10 magnetic ball markers
- 10 Magnetic Dome Markers
- 4 magnetic pyramid markers
- 4 longitudinal markers
- Additional 500 markers with a diameter of 6 mm
- Transport case
- Calibration plate
- Quick guide
Technical specifications and comparison of the Revopoint MetroX and MetroX Pro 3D scanners
| Parameter | Revopoint MetroX | Revopoint MetroX Pro |
|---|---|---|
| Scan type | Handheld and desktop scanning | Handheld and desktop scanning |
| Scanning technology | Multi-line blue laser and full field of blue structured light | |
| Supported object sizes | Small and medium-sized facilities | |
| Single frame precision | Up to 0.01 mm | |
| Single frame accuracy | Up to 0.02 mm | |
| Volumetric accuracy | 0.025 mm + 0.05 mm x L (m), where L is the length of the object | 0.02 mm + 0.04 mm x L (m), where L is the length of the object |
| Distance between merged points | Up to 0.05 mm | |
| Working distance | From 200 mm to 400 mm | |
| Single shot area at shortest distance | 160 x 70 mm at 200 mm distance | |
| Single shot area at greatest distance | 320 x 215 mm at 400 mm distance | |
| Angular field of view | 43° x 33° | |
| Minimum scan volume | 10 x 10 x 10 mm | |
| Maximum scan volume | 1 x 1 x 1 m | |
| Scanning speed | Multi-line laser: up to 800,000 points/s Full field structured light: up to 7,000,000 points/s | Multi-line laser: up to 2,000,000 points/s Full field structured light: up to 7,000,000 points/s |
| RGB camera resolution | 2 MPx | |
| Color scanning | Auto Turntable mode only | |
| Tracking methods | Tracking object features, markers, and global markers | |
| Scanning outside | NO | |
| Light source | Blue laser crossing lines: 14 lines Parallel blue laser lines: 7 lines Blue Structured Light Lines: 62 lines | Blue laser crossing lines: 30 lines Parallel blue laser lines: 15 lines Blue Structured Light Lines: 62 lines |
| Auxiliary lighting | 12 blue LEDs | |
| Processor | 4-core ARM processor, 2 GHz | |
| Built-in data processing | Depth data calculations | |
| Number of control buttons | 4 | |
| Minimum requirements for macOS | Processor: Apple M1 Pro, M1 Max or M1 Ultra RAM: at least 16 GB | Processor: Apple M2 Pro RAM: at least 16 GB |
| Minimum requirements for Windows | Processor: 13th Generation Intel Core i7 or AMD Ryzen 7 5800 RAM: at least 32 GB Graphics card: NVIDIA GeForce RTX 3060 8GB | |
| Recommended requirements for macOS | Processor: Apple M2 Pro, M2 Max, M2 Ultra, M3 Pro, M3 Max or M3 Ultra RAM: at least 24 GB | Processor: Apple M4 Pro or better RAM: at least 24 GB |
| Recommended requirements for Windows | Processor: Intel Core i9 12th generation or higher RAM: at least 64 GB Graphics card: NVIDIA RTX 4060 8 GB or better | |
| Additional processor requirements | At least 8 cores, 16 threads, and a base frequency of at least 2.4 GHz | |
| Laser line scanning acceleration | Requires a dedicated graphics card. AMD and Mac graphics cards do not currently support acceleration. | |
| Supported operating systems | Windows 10 or 11 64-bit, macOS 11.0 or later | |
| Supported file formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX | |
| 3D models ready for printing | Yes | |
| Connector type | USB Type-C | USB Type-C to USB Type-C |
| Power requirements | 12V DC, 3A | |
| Scanning special surfaces | In multi-line laser modes, transparent and mirrored surfaces require the use of a matting spray. In full-field mode, the manufacturer recommends using the spray when scanning transparent, black, mirrored, and highly reflective surfaces. | |
| User calibration | Yes | |
| Supported accessories | Two-axis rotating platform, set of blocks with markers | |
| Laser class | Class 2M | |
| Notes on precision and accuracy | Precision measures the consistency of subsequent measurements of the same object taken from a single location. Accuracy measures the correspondence of the measured value to the actual dimensions of the object. These parameters were obtained under controlled laboratory conditions, so actual results may vary depending on the environment and method of operation. | |
| Class 2M laser safety | Do not look directly at the laser source at close range or observe the beam through optical instruments such as a telescope or camera lens. Avoid placing mirrors, glass, or other surfaces that may cause strong reflections in the beam path. | |
| Flashing light warning | The device emits a flashing light that may not be suitable for people with photosensitive epilepsy. | |
| Dimensions | 209 x 88 x 44 mm | |
| Mass | 508 g | |
Useful links |




