- EOL
Attention! The product has been discontinued. Check other products in category. |
Description
A set of the 12 most popular values of electrolytic capacitors from 1 uf to 470 uF at different voltages.
The set consists of the following values:
Capacity | Voltage | Dimensions | Amount |
1 uF | 50 V | 4x8 mm | 10 PCs |
2,2 uF | 50 V | 4x8 mm | 10 PCs |
3.3 uF | 50 V | 4x8 mm | 10 PCs |
4.7 uF | 50 V | 4x8 mm | 10 PCs |
10 uF | 25 V | 4x8 mm | 10 PCs |
22 uF | 25 V | 4x8 mm | 10 PCs |
33 uF | 25 V | 5x11 mm | 10 PCs |
47 uF | 25 V | 5x11 mm | 10 PCs |
100 uF | 16 V | 5x9 mm | 10 PCs |
220 uF | 16 V | 6x8 mm | 10 PCs |
330 uF | 16 V | 6x12 mm | 10 PCs |
470 uF | 16 V | 6x12 mm | 10 PCs |
The quantitative tolerance: +/- 2 %.