- New
Product description:
Current product status:
- The product comes from a customer return
- Slight traces of use
- Visible crack where the stand is mounted on the housing - does not affect proper operation
- Complete accessories
| Technical specifications of the Revopoint INSPIRE 2 3D scanner | |
|---|---|
| Scanner type | handheld and stationary |
| Technology | dual infrared structured light camera and infrared multi-line laser |
| Size of scanned objects | small and medium |
| Single frame precision | up to 0.03 mm |
| Single frame accuracy | up to 0.05 mm |
| Volumetric accuracy | 0.05 mm + 0.1 mm x L (m), where L is the length of the object, in marker mode |
| Minimum distance between points after merging | up to 0.1 mm |
| Working distance inside | from 200 mm to 400 mm |
| Outdoor working distance | from 150 mm to 250 mm |
| Single capture field at the smallest distance inside | 130 x 129 mm at 200 mm |
| Single capture field at greatest distance inside | 293 x 257 mm at 400 mm |
| Angular field of view | 43° x 35° |
| Minimum scan volume | 20 x 20 x 20 mm |
| Maximum scan volume | 2 x 2 x 2 m |
| Scanning speed | Structured light: up to 18 fps, multi-line laser: up to 90 fps with GPU, up to 40 fps with CPU |
| RGB camera resolution | 1280 x 800 px |
| Color scanning | Yes |
| Tracking methods | Feature, Marker, Global Marker |
| Scanning outside | Yes |
| 3D light source | Class 1 infrared light |
| Lighting | 4 infrared LEDs |
| White LED flash | 1 diode |
| Built-in processing | depth map calculation |
| Number of buttons | 1 |
| Minimum PC requirements - macOS | CPU: M1 Pro / Max / Ultra, RAM at least 16 GB |
| Minimum PC requirements - Windows | CPU: Intel i7 13th Gen. or AMD Ryzen 7 5800, RAM at least 16 GB, GPU: NVIDIA GeForce RTX 3060 8 GB |
| Recommended PC requirements - macOS | CPU: M2 Pro / Max / Ultra or M3 Pro / Max / Ultra, RAM at least 24 GB |
| Recommended PC requirements - Windows | CPU: Intel i9 12th Gen or better, RAM at least 64 GB, GPU: NVIDIA RTX 4060 8 GB or better |
| Mobile requirements - Android | Android 9.0 or later, RAM at least 8 GB, storage at least 128 GB |
| Mobile requirements - iPhone | models after iPhone X, iOS 14.0 or later, RAM above 4 GB, memory at least 64 GB |
| Mobile requirements - iPad | iPad 10th generation or newer |
| Supported operating systems | Windows 10/11, Android, iOS, macOS 11.0 or later |
| Output file formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| 3D printing-ready models | Yes |
| WiFi | 6 |
| Bluetooth | 4.1 |
| Connector type | USB Type-C |
| Power supply | DC 5V, 1A |
| User Recalibration | Yes |
| Supported accessories | large rotating platform, two-axis rotating platform, power bank, mobile kit |
| Notes on special surfaces | When scanning transparent and highly reflective surfaces, it is recommended to use a scanning spray |
| Dimensions | 53 x 27 x 132 mm |
| Mass | 190 g |
Useful links |
