- EOL
Attention! The product has been discontinued. Check other products in category. |
Product description: Evaluation plate with accessories for Particle M.2 SoM
Evaluation board designed for IoT ParticleBserieswithM.2connector. Board with all pins of the main circuit. It is equipped with a USB port for the nRF52840 microcontroller,microSDcard slot,Ethernet connector, jack power connector, buttons, RGB LEDs andLi-Pol batteryconnector.
Evaluation board for Particle M.2 SoM.
The device is powered from 5 V to 12 V, the recommended value is5 V / 500 mA(with Li-Pol battery) or5 V / 2000 mA(without battery). The board also hasa charger circuitfor Li-Pol packages. It also supports PoE. The board has an analogue and I2C connector compatible withGrovesystem.
Elements on the Particle evaluation board
The distribution of elements on the board.
N.B. | ID | Description |
---|---|---|
1 | External power supply | 5 to 12 volts. The minimum recommended is 5 V / 0.5 A (with battery connected) or 5 V / 2 A (without Li-Pol battery connected). |
2 | Li-Pol battery connector | Connect the Li-Pol battery to it. |
3 | USB SoM port | The module's main USB port connected to the microcontroller. |
4 | JTAG connector | Allows you to connect a debugging wire for the Particle module. |
5 | Battery switch | Used to switch the battery operation mode: power / charging. |
6 | SoM power switch | 3.3 V power supply for the SoM. |
7 | USB u-blox port | USB port for u-blox firmware upload. |
8 | Ethernet connection | RJ45 connector for 10 or 100 Mbps Ethernet cable. |
9 | PoE connector | Connected to the Particle PoE adapter, it provides Power-over-Ethernet power. |
10 | GSM antenna | SMA connector forconnecting an external GSM antenna. |
11 | Bluetooth antenna | SMA connector to connect an external Bluetooth antenna. |
12 | TF/SD card | MicroSD card slot. |
13 | User LED | Blue diode connected to pin D7. |
14 | Reset button | Same button as in the Boron module. |
15 | RGB LED | RGB status LED. |
16 | Mode button | Samebutton as in the Boron module. |
17 | Outlet connector | It allows easy access to I/O outputs of the SoM. |
18 | Analogue port Grove | It allows to connect analogue and digital modules of Seeedstudio Grove system. |
19 | Port I2C grove | It allows to connect I2C modules of Seeedstudio Grove system. |
20 | NFC antenna | U.FL connector to connect an optional NFC antenna. |
21 | J12 jumpers | Enable or disable some functions of the evaluation board. |
22 | SoM connector | Connector to connect Boron SoM module. |
23 | J13 jumpers | Enable or disable some functions of the evaluation board. |
24 | Power Jumpers | Enable or disable the power supply from the evaluation board. |
25 | Charging LED | Status light for Li-Pol battery charging. |
Block diagram of the board
Block diagram.
Evaluation plate specification for Particle
- Supply voltage: 5 V to 12 V
- Compatibility: Particle SoM M.2 Series B - B523 and B402
- The exits:
- I/O of the SoM module
- analog connector Grove
- I2C Grove connector
- Li-Pol charging system
- Dimensions: 125 x 91 x 15.5 mm
- Weight: 71.8 g (with PoE module)
The set includes
- Evaluation plate
- Grove humidity sensor
- Grove cable
- 2x U.FL - SMA adapter
- Set of jumpers
- MicroUSB cable
- Screws and washers
Accessories included in the kit.
Useful links |