- New
Product description: 3D printer - Snapmaker U1 - Outlet
Current product status:
- The product comes from a customer return
- Device unused
- The device had a manufacturing defect detected during assembly, the element was replaced with a new one
- It has a screen protector and original packaging.
- All accessories complete
| Snapmaker U1 3D Printer Technical Specifications | |
|---|---|
| Printing technology | Fused Deposition Modeling (FDM) |
| Work area | 270 x 270 x 270 mm |
| Number of heads | 4 |
| Maximum print speed | up to 500 mm/s |
| Maximum acceleration | up to 20,000 mm/s² |
| Maximum nozzle temperature | 300°C |
| Maximum table temperature | 100°C |
| Nozzle diameter | 0.4 mm |
| Filament diameter | 1.75 mm |
| Nozzle material | stainless steel |
| Maximum filament flow | 32 mm³/s |
| Types of cooling | main and auxiliary fans |
| Filament types (without casing) | PLA, PETG, TPU, PVA, PCTG |
| Filament types (with housing) | PLA, PETG, TPU, PVA, PET, ABS, ASA, PA, PC |
| Filament types (with hardened housing and nozzle) | PLA, PETG, TPU, PVA, PET, ABS, ASA, PA, PC, carbon and glass fibers |
| Work table type | flexible steel sheet with PEI coating |
| Table leveling | automatic (mesh bed leveling) |
| Vibration compensation | Input Shaping + Accelerometer |
| Flow calibration | Pressure Advance |
| Head offset calibration | automatic XYZ calibration |
| Traffic system | CoreXY |
| Operating system (APP) | Android, iOS |
| Operating System (Software) | Windows, macOS, Linux |
| Screen type | 3.5” touchscreen (320 x 480 px) |
| Data transmission method | WiFi 2.4 GHz, USB |
| Internal memory | 26GB eMMC |
| Built-in camera | 2 MPx, built into the chamber |
| RFID filament support | Yes |
| Automatic filament loading | Yes |
| Emergency mode (backup) | Yes |
| Filament end detection | Yes |
| Resuming after power loss | Yes |
| Print error detection | Yes |
| Supported slicers | Snapmaker Orca, OrcaSlicer |
| Firmware | Clipper |
| Dimensions | 584 x 499 x 730 mm |
| Mass | 18.2 kg |
Useful links |
