- EOL
Description
The set includes anArduino Unobase plate with a set of elements introducing the world of programmable electronic circuits. Simple language and friendly Arduino environment allow even beginner users to create software.
A large contact board and connection cables allow to connect circuits. Buttons together with LEDs allow to create simple user interface. The set also includes sensors, thanks to which the user can collect data from the environment and integrated circuits enabling control of actuators, e.g. small DC motors.
When you buy StarterKit from Botland, you order a set of elements allowing you to create simple electronic circuits, based on Arduino modules, which will allow you to gain valuable knowledge and experience for more complex projects in the future. |
The set includes:
L.p. | Photo | Description |
---|---|---|
1 | Arduino Uno- original, the latest module with Atmega328 microcontroller. | |
2 | 830 field contact board -a large board with separate power lines for creating electronic circuits. | |
3 | Set of 5 mm LEDs (30 pieces)- 10 pieces each of red, green and yellow elements. | |
4 | RGB diode common anode- LEDs with four outputs that can shine in all colours. | |
5 | Resistor set (200 pieces)- 20 pieces each of the most popular values, enabling e.g. connection of LEDs. | |
6 | NPN BC547 transistors (5 pcs.)- semiconductor systems allowing, among other things, to control elements which consume more current than a single microcontroller pin can provide. | |
7 | Analogue temperature sensor LM35- popular, easy to use thermometer, connected to Arduino analogue inputs. | |
8 | Photoresistor- a sensor enabling measurement of the intensity of incident light, e.g. it will detect whether the room is dark or light. | |
9 | Tact-switch type buttons- will be used as an element entering data into Arduino module. | |
10 | Potentiometer 10k or 20k (5 pcs.)- similarly to buttons connected to the analog outputs, can be used as an element of the user interface - simple knobs. | |
11 | Sliding register- allows e.g. to control more diodes while saving Arduino digital outputs. | |
12 | Expander PCF8574 -allows to increase the number of Arduino outputs. | |
13 | Buzzer with generator- 5-volt power supply simple sound generator | |
14 | Connecting cables 65 pcs. of male - male -allow creating connections on the contact plate and between the plate and Arduino. | |
15 |
USB A-B cable1 mlong- used to connect Arduino with a computer. |